Transition
Transition Smuggler Carbon GX Complete Bike
Color
Size
Click & Collect
Transition Smuggler Carbon GX Complete Bike
Espresso / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The trusty tool for any trail
Like the reliable tool you grab for every job, the smuggler is the go-to bike for any trail pointed up, down and all around.
With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in our lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
Specifications
Carbon X01 AXS | Carbon GX AXS | Carbon GX | Alloy NX | Carbon Frameset | ||
---|---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" | |
Frame | Smuggler Carbon 130mm | Smuggler Carbon 130mm | Smuggler Carbon 130mm | Smuggler Alloy 130mm | Smuggler Carbon 130mm | |
Rear Shock | Fox Float X Factory 2 Position | Fox Float X Performance Elite 2 Position | Fox Float X Performance 2 Position | Fox Float X Performance 2 Position | Fox Float X Factory 2 Position | |
Fork | Fox Float 34 Grip 2 Factory (140mm) | Fox Float 34 Grip 2 Performance Elite (140mm) | Fox Float 34 Grip Performance (140mm) | Marzocchi Z2 (140mm) | ||
Headset | FSA NO.42/48/ACB | FSA NO.42/48/ACB | FSA NO.42/48/ACB | FSA No.57E | FSA NO.42/48/ACB | |
Stem | ANVL Swage (40mm) | ANVL Swage (40mm) | RaceFace Aefect R (40mm) | RaceFace Aefect R (40mm) | ||
Handlebar | OneUp Carbon XS/SM (800x20) MD/LG/XL/XXL (800x35) | ANVL Mandrel Alloy 35 XS/SM (800x20) MD/LG/XL (800x30) XXL (800x40) | RaceFace Chester 35 XS/SM (780x20) MD/LG/XL/XXL (780x35) | RaceFace Chester 35 XS/SM (780x20) MD/LG/XL/XXL (780x35) | ||
Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ||
Saddle | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | |
Seatpost | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | |
Brakes | SRAM Code RSC | SRAM Code RSC | SRAM Code R | SRAM Code R | ||
Rotors | SRAM HS2 (200mm/180mm) | SRAM Centerline (200mm/180mm) | SRAM Centerline (200mm/180mm) | SRAM Centerline (200mm/180mm) | ||
Shifter | SRAM XO AXS | SRAM GX AXS | SRAM NX Eagle MMX | SRAM NX Eagle MMX | ||
Derailleur | SRAM XO AXS | SRAM GX AXS | SRAM GX Eagle | SRAM NX Eagle | ||
Cassette | SRAM XO AXS 10/52T | SRAM GX AXS 10/52T | SRAM XG1275 10/52T | Sram XG1275 10/50T | ||
Chain | SRAM XO AXS | SRAM GX AXS | SRAM GX Eagle | SRAM NX Eagle | ||
Crank | SRAM XO AXS (170mm x 32t) | SRAM GX AXS (170mm x 32t) | SRAM Stylo 6K DUB (170mm x 32t) | SRAM Stylo 6K DUB (170mm x 30t) | ||
Rims | Crankbrothers Synthesis Enduro Alloy | RaceFace Aeffect R | WTB ST i30 | WTB ST i30 | ||
Spokes | Sapim D-Light (front), Sapim Race (rear) | RaceFace 2.0/1.7/2.0 | Pillar Double Butted | Pillar Double Butted | ||
Hubs | Industry Nine 1/1, 28 (front), 32 (rear) | RaceFace Trace 28H | Novatec D791SB-B15/D902SB-B12 | Novatec D791SB-B15/D902SB-B12 | ||
Front Tyre | Maxxis Assegai EXO+ 2.5 | Maxxis Assegai EXO+ 2.5 | Maxxis Assegai EXO+ 2.5 | Maxxis Assegai EXO+ 2.5 | ||
Rear Tyre | Maxxis Dissector 3C EXO+ (2.4) | Maxxis Dissector 3C EXO+ (2.4) | Maxxis Dissector 3C EXO+ (2.4) | Maxxis Dissector 3C EXO+ (2.4) | ||
Extras | SRAM AXS Battery Charger Tubeless Valves & Sealant | SRAM AXS Battery Charger Tubeless Valves & Sealant | Tubeless Valves & Sealant | Tubeless Valves & Sealant | ||
Weight | TBD | TBD | 31.1 lbs / 14.09 kg (Size MD) | 34.5 lbs / 15.65 kg (Size MD) | 6.6 lbs/3.00 kg (Size MD w/shock) |
Inspiration
We went into the Smuggler project with the intention of creating a bike that had the quick and high-energy feel of the Spur,
but with a bit more travel front and rear. What we ended up with was a perfect blend of the Spur and Sentinel in geometry, travel, capability,
and weight. It's not all downhill in the PNW; there's plenty of singletrack, technical trail, and meandering connective routes. The Smuggler is perfect for a day when your path comes across all of the above.
Progression in all the right places
The kinematics are similar to the Spur with a little over 27% progression. This provides a bottomless feel in a mid-travel package. Paired with the Fox Float X shock,
the Smuggler can be set up to suit any rider's preference. Looking to increase rear travel? Simply remove the travel reducer in the shock to bump the travel up to 140mm.
Looking for a bit more progression? Just add a larger volume spacer. All of this equates to a super lively, active, and forgiving rear suspension feel in any terrain.
Geometry
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 430 | 460 | 485 | 510 | 535 |
B. Stack | 607 | 616 | 625 | 635 | 644 |
C. Effective TT Length | 555 | 588 | 617 | 645 | 670 |
D. Seat Tube Length (Carbon) | 360 | 390 | 430 | 460 | 490 |
D. Seat Tube Length (Alloy) | 375 | 390 | 430 | 460 | 490 |
E. Effective ST Angle | 79.3 | 78.6 | 78.1 | 77.6 | 77.3 |
Saddle Height For Effective ST Angle | 600 | 660 | 720 | 780 | 820 |
G. Actual ST Angle | 72 | 72 | 72 | 72 | 72 |
H. Headtube Length | 100 | 110 | 120 | 130 | 140 |
I. Headtube Angle | 65 | 65 | 65 | 65 | 65 |
J. Chainstay Length (Carbon) | 435 | 435 | 440 | 440 | 440 |
J. Chainstay Length (Alloy) | 437 | 437 | 443 | 443 | 443 |
K. Wheelbase (Carbon) | 1179 | 1213 | 1247 | 1277 | 1306 |
K. Wheelbase (Alloy) | 1181 | 1215 | 1250 | 1280 | 1309 |
L. Bottom Bracket Drop | 35 | 35 | 35 | 35 | 35 |
M. Estimated BB Drop | 340 | 340 | 340 | 340 | 340 |
- 29" Wheels Clearance for 2.5" Tyres
- 140mm Front & 130mm Rear Travel The perfect amount of travel for moving around the mountains.
- Drop in Headset Bearings Eliminates headset cups for simpler setup and durability.
- Improved Cable Routing Clean headtube cable routing for precise cable management.
- Internal Cable Routing Guide tubes inside the frame for super easy setup
- Size Specific Chainstays As the frame sizes grow, so do the chainstays to keep rider weight balanced on the bike.
- 27% Progression Allows the bike to be incredibly responsive to the trail while still being able to take large hits.
- Gear Accessory Mount Ditch the backpack and keep essential gear for on trail repairs.
- UDH SRAM's universal derailleur hanger available at almost every bike shop.
- 5 Sizes We make it easy to find the perfect size for you
- Lifetime Warranty We believe your bike should last longer than you