Transition
Transition Relay Carbon GX AXS Bike
Color
Size
Click & Collect
Transition Relay Carbon GX AXS Bike
TR Blue / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609*Images for illustration only
The Mountain bikers EMTB.
Living in uncharted territory, the Relay is a lightweight, long travel, modular mountain bike.
We have always wanted a bike that could provide both an electric and non-electric experience in one chassis. The Relay is light, efficient, and quiet. This provides a more intuitive and natural feel on trail than many would expect from an eMTB. The Relay is here and ready to meet all of your mountain biking needs. Going for a rip with friends on eMTB's? Power it up and head out. Going for a rip with some friends on mountain bikes? Simply remove the battery and hit the trail with no tools required. The Relay does it all.
Key Features
Two Bikes In One Full of modularity, the Relay can be ridden with the battery installed and powered, or removed, which transforms it into a regular mountain bike. Its versatility allows you to take it on a road trip where your plans include riding in areas that are legal for eMTB's, and also areas that do not allow eMTB's. The tool free battery door allows you to remove and reinstall the battery in a matter of seconds.
Lightweight & Purpose Built Starting at 19.27kg/42.5lbs with the battery and 17.01kg/37.5lbs without the battery, every Relay is purpose buil with components to be ridden hard.
Relay VS Relay PNW
The Relay and Relay PNW share the same frame. The lower shock flip chip adjusts the geometry to compensate for a 27.5" or 29" rear wheel. Both Relay and Relay PNW have the ability to be run at 160 or 170mm travel front and rear, dual 29 or mixed wheel. Riders can choose the Relay with dual 29 and 160mm travel for a more lightweight, trail bike feel, or chase their burly trail dreams with the heavy hitting Relay PNW with 170mm travel and mixed wheels. The Relay is purpose built to be ridden hard and comes equipped with a component spec for doing so. Making both the Relay and Relay PNW two of the lighter, heavy hitting eMTBs on the market.
Specifications
Carbon XX1 AXS | Carbon X01 PNW | Carbon GX AXS | Carbon GX | Alloy GX PNW | Alloy NX | |
---|---|---|---|---|---|---|
Wheel Size | 29" (X-Small 27.5") | Mixed (X-Small 27.5") | 29" (X-Small 27.5") | 29" (X-Small 27.5") | Mixed (X-Small 27.5") | 29" (X-Small 27.5") |
Frame | Relay Carbon 160mm | Relay Carbon 170mm | Relay Carbon 160mm | Relay Carbon 160mm | Relay Carbon 170mm | Relay Carbon 160mm |
Motor | Fazua Ride 60 | Fazua Ride 60 | Fazua Ride 60 | Fazua Ride 60 | Fazua Ride 60 | Fazua Ride 60 |
Battery | Fazua Energy 430 Take Out | Fazua Energy 430 Take Out | Fazua Energy 430 Take Out | Fazua Energy 430 Take Out | Fazua Energy 430 Take Out | Fazua Energy 430 Take Out |
Rear Shock | Fox Float X Factory 2 Position (160mm Travel/205x60mm) | Fox DHX Coil Factory 2 Position (170mm Travel/205x65mm) | Fox Float X Performance Elite 2 Position (160mm Travel/205x60mm) | Fox Float X Performance 2 Position (160mm Travel/205x60mm) | Fox DHX Coil Factory 2 Position (170mm Travel/205x65mm) | Fox Float X Performance 2 Position (160mm Travel/205x60mm) |
Fork | Fox Float 36 Grip 2 Factory (160mm Travel) | Fox Float 38 Grip 2 Factory (170mm Travel) | Fox Float 36 Performance Elite (160mm Travel) | Fox Float 36 Performance (160mm Travel) | Fox Float 38 Grip 2 Performance Elite (170mm Travel) | Marzocchi Z1 Air (160mm Travel) |
Headset | FSA No.55R | FSA No.55R | FSA No.55R | FSA No.55R | FSA No.55R | FSA No.55R |
Stem | ANVL Swage (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) | RaceFace Aefect R (40mm) | ANVL Swage (40mm) | RaceFace Aefect R (40mm) |
Handlebar | OneUp Carbon XS/SM (800x20) MD/LG/XL/XXL (800x35) | ANVL Mandrel Alloy 35 XS/SM (800x20) MD/LG/XL (800x30) XXL (800x40) | ANVL Mandrel Alloy 35 XS/SM (800x20) MD/LG/XL (800x30) XXL (800x40) | RaceFace Chester 35 XS/SM (780x20) MD/LG/XL/XXL (780x35) | ANVL Mandrel Alloy 35 XS/SM (800x20) MD/LG/XL (800x30) XXL (800x40) | RaceFace Chester 35 XS/SM (780x20) MD/LG/XL/XXL (780x35) |
Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On |
Saddle | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 |
Seatpost | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL | OneUp Dropper Post 120mm XS 150mm SM 180mm MD 210mm LG/XL/XXL |
Brakes | SRAM Code RSC | TRP DH-R EVO | SRAM Code RSC | SRAM Code R | TRP DH-R EVO | SRAM Code R |
Rotors | SRAM HS2 (200mm) | TRP R1 2.3 (223/203mm) | SRAM Centerline (200mm) | SRAM Centerline (200mm) | TRP R1 2.3 (223/203mm) | SRAM Centerline (200mm) |
Shifter | SRAM XX AXS | SRAM XO AXS | SRAM GX AXS | SRAM GX Eagle Single Click | SRAM GX Eagle Single Click | SRAM NX Eagle Single Click |
Derailleur | SRAM XX AXS | SRAM XO AXS | SRAM GX AXS | SRAM GX Eagle | SRAM GX Eagle | SRAM NX Eagle |
Cassette | SRAM XX AXS 10/52T | SRAM XO AXS 10/52T | SRAM GX AXS 10/52T | SRAM XG1275 10/52T | SRAM XG1275 10/52T | Sram XG1275 10/50T |
Chain | SRAM XX AXS | SRAM XO AXS | SRAM GX AXS | SRAM GX Eagle | SRAM GX Eagle | SRAM NX Eagle |
Crank | Praxis Carbon ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) |
Chainring | Transition Bash Spider w/ SRAM 32t Eagle Alloy E-Ring | Transition Bash Spider w/ SRAM 32t Eagle Alloy E-Ring | Transition Bash Spider w/ SRAM 32t Eagle Alloy E-Ring | Transition Bash Spider w/ SRAM 32t Eagle Alloy E-Ring | Transition Bash Spider w/ SRAM 32t Eagle Alloy E-Ring | Transition Bash Spider w/ SRAM 32t Eagle Alloy E-Ring |
Rims | Crankbrothers Synthesis Enduro Carbon | RaceFace Aeffect R | RaceFace Aeffect R | WTB i30 | RaceFace Aeffect R | WTB i30 |
Spokes | Sapim D-Light (front), Sapim Strong (rear) | RaceFace 2.0/1.7/2.0 | RaceFace 2.0/1.7/2.0 | Pillar Spokes | RaceFace 2.0/1.7/2.0 | Pillar Spokes |
Hubs | Industry Nine 1/1, 28 (front), 32 (rear) | RaceFace Trace 28H | RaceFace Trace 28H | Novatec D791SB-B15/D902SB-B12 | RaceFace Trace 28H | Novatec D791SB-B15/D902SB-B12 |
Front Tyre | Maxxis Assegai 3C EXO+ 2.5 | Schwalbe Magic Mary, Super Trail, Soft 2.4 | Maxxis Assegai 3C EXO+ 2.5 | Maxxis Assegai 3C EXO+ 2.5 | Schwalbe Magic Mary, Super Trail, Soft 2.4 | Maxxis Assegai 3C EXO+ 2.5 |
Rear Tyre | Maxxis Minion DHRII 3C EXO+ 2.4 | Schwalbe Big Betty, Super Trail, Soft 2.4 | Maxxis Minion DHRII 3C EXO+ 2.4 | Maxxis Minion DHRII 3C EXO+ 2.4 | Schwalbe Big Betty, Super Trail, Soft 2.4 | Maxxis Minion DHRII 3C EXO+ 2.4 |
Extras | Fazua Charger, SRAM AXS Battery Charger, Tubeless Valves & Sealant | Fazua Charger, SRAM AXS Battery Charger, Tubeless Valves & Sealant | Fazua Charger, SRAM AXS Battery Charger, Tubeless Valves & Sealant | Fazua Charger, Tubeless Valves & Sealant | Fazua Charger, Tubeless Valves & Sealant | Fazua Charger, Tubeless Valves & Sealant |
Weight | TBD | TBD | TBD | TBD | TBD | TBD |
Geometry
XS | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 410/405 | 430/442 | 460/452 | 485/477 | 510/502 | 535/527 |
B. Stack (Carbon) | 590/588 | 615/615 | 628/634 | 637/643 | 646/652 | 655/661 |
B. Stack (Alloy) | 595/593 | 620/620 | 628/634 | 637/643 | 646/652 | 655/661 |
C. Effective TT Length | 523/532 | 553/564 | 586/597 | 614/631 | 642/665 | 671/696 |
D. Seat Tube Length (Carbon) | 380 | 390 | 410 | 430 | 460 | 490 |
D. Seat Tube Length (Alloy) | 410 | 410 | 410 | 430 | 460 | 490 |
E. Effective ST Angle | 79.7/79.3 | 79.1/78.4 | 78.4/77.7 | 77.8/77.7 | 77.3/76.6 | 77.0/76.3 |
Saddle Height For Effective ST Angle | 560 | 600 | 660 | 720 | 780 | 820 |
Actual ST Angle | 71.0/70.6 | 71.0/70.3 | 71.0/70.3 | 71.0/70.3 | 71.0/70.3 | 71.0/70.4 |
Seat Tube Offset At BB | 90 | 90 | 90 | 90 | 90 | 90 |
F. Headtube Length (Carbon) | 100 | 100 | 115 | 125 | 135 | 145 |
F. Headtube Length (Alloy) | 105 | 105 | 115 | 125 | 135 | 145 |
G. Headtube Angle | 64/63.6 | 64/63.3 | 64/63.3 | 64/63.3 | 64/63.4 | 64/63.4 |
H. Chainstay Length | 436 | 442/440 | 442/440 | 448/446 | 448/446 | 448/446 |
I. Wheelbase | 1167/1172 | 1208/1211 | 1244/1247 | 1280/1282 | 1309/1312 | 1338/1341 |
J. Bottom Bracket Drop | 15/11 | 25 | 25 | 25 | 25 | 25 |
K. Estimated BB Drop | 340/343 | 350 | 350 | 350 | 350 | 350 |
Frame Features
- Rideable Without The Battery: With modularity in mind, riders can choose if they want a powered or non-powered experience for their ride.
- Tool Free Removable Batttery: Quickly remove the battery without the use of any tools.
- Flip Chip On The Lower Shock Mount: The flip chip adjust the geometry according to what rear wheel size is installed, 29 or 27.5.
- Tire Clearance: Up to 2.6
- Gear Accessory Mount: All relay frames come equipped with a gear accessory mount on the underside of the top tube.
- Chainring Bashguard: Designed in-house, the forged spider bashguard keeps the chain, chainring and the frame safe from impacts.
- Cable Routing: Fully internal cable routing is a breeze with easy access through the battery door, while ports in the headtube keep it quick and easy to work on the headset.
- Long Dropper Insertion: With an uninterupted seattube, you are free to drop the post all the way to the collar, allowing for long droppers on every size.
- UDH: The Relay utilizes SRAM's universal derailleur hanger.
- Coil & Air Compatible: With 26% progression, the rear suspension is fully compatible with both air and coil shocks without worrying about harsh bottom out.
- Water Bottle Compatibility: XS and SM frames fit a 450ml Fidlock bottle and MD-XXL fit normal size bottles.