Transition
Transition Regulator SX Carbon Deore Ebike
Color
Size
Click & Collect
Transition Regulator SX Carbon Deore Ebike
Madrone Gold / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 623 | 632 | 641 | 651 |
| Reach | 425 | 455 | 480 | 510 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| Headtube Length | 105 | 115 | 125 | 135 |
| Seattube Angle | 78.8 | 78.5 | 78.2 | 77.9 |
| Seattube Length | 375 | 400 | 440 | 470 |
| Saddle Height For Seat Angle | 600 | 660 | 720 | 780 |
| Toptube (Effective) | 551 | 583 | 610 | 643 |
| Chainstay Length | 442 | 442 | 448 | 448 |
| Wheelbase | 1201 | 1235 | 1271 | 1305 |
| BB Height | 350 | 350 | 350 | 350 |
| BB Drop | 25 | 25 | 25 | 25 |
Specifications
| Carbon Deore | Carbon XT | |
|---|---|---|
| Frame | Regulator SX Carbon 150mm | Regulator SX Carbon 150mm |
| Fork |
RockShox Lyrik Base (160mm) |
RockShox Lyrik Ultimate (160mm) |
| Rear Shock |
RockShox SuperDeluxe Select (205x60mm) |
RockShox SuperDeluxe Ultimate (205x60mm) |
| Headset | FSA No.57E | FSA No.57E |
| Stem | RaceFace Aefect R (40mm) | ANVL Swage (40mm) |
| Handlebars |
RaceFace Chester 35 SM (780x20) MD/LG/XL (780x35) |
OneUp Carbon SM (800x20) MD/LG/XL (800x35) |
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On |
| Rims | WTB ST i30 | DT Swiss XM 481 |
| Spokes | Pillar Double Butted | DT Swiss Competition |
| Hubs | Novatech D791SB/D902SB | DT Swiss 350 Classic DEG |
| Front Tyre | Maxxis Assegai 3C EXO/TR (2.5) | Maxxis Assegai 3C EXO+ (2.5) |
| Rear Tyre | Maxxis Minion DHRII 3C EXO/TR (2.4) | Maxxis Minion DHRII 3C EXO+ (2.4) |
| Shifter | Shimano Deore M6100 iSpec EV | Shimano XT M8100 |
| Rear Derailleur | Shimano Deore M6100 SGS 12sp | Shimano XT M8100 SGS 12sp |
| Crankset | RaceFace Aeffect R E-MTB (160mm) | RaceFace ERA Carbon E-MTB (160mm) |
| Chainring | E*Thirteen Helix Race Direct Mount (32t) | E*Thirteen Helix Race Direct Mount (32t) |
| Cassette | Shimano Deore M6100 (10-51t) | Shimano XT M8100 (10-51t) |
| Chain | Shimano Deore M6100 | Shimano XT M8100 |
| Chainguide | Transition Integrated Top Guide | Transition Integrated Top Guide |
| Brakes | Shimano Deore M6120 4 Piston | TRP EVO PRO |
| Rotors | Shimano RT66 (203mm) | TRP R1 2.3 (203mm) |
| Seatpost |
SDG Tellis SM (150mm) MD (170mm) LG (200mm) XL (230mm) |
OneUp Dropper Post SM (150mm) MD (180mm) LG (210mm) XL (240mm) |
| Saddle | SDG Bel Air 3 | SDG Bel Air 3 LUX |
| Extras |
Bosch Charger Tubeless Valves & Sealant |
Bosch Charger Tubeless Valves & Sealant |
| Weight | TBD | 41.16 lbs / 18.67 kg (Size MD) |
| Motor | Bosch Performance Line SX (BDU31) | Bosch Performance Line SX (BDU31) |
| Battery | Bosch CompactTube (400wh) | Bosch CompactTube (400wh) |
| Display | Bosch System Controller | Bosch System Controller |
| Switch | Bosch Wireless Mini Remote | Bosch Wireless Mini Remote |
