Scott
Scott Voltage 920 Electric Mountain Bike 2026
Color
Size
Model
Click & Collect
Scott Voltage 920 Electric Mountain Bike 2026
Carbon Black/Crackle Bronze / S / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Voltage 920 is our long-travel e-MTB with a carbon front and alloy rear triangle for riders who want all the heart-pumping excitement of a top-tier trail bike without the top-tier price tag. With its lightweight design, 160mm front and 155mm rear travel suspension, and an updated, high-performance motor unit, Voltage 920 is the ideal big riding, epic sending, e-rig that handles its own shuttle laps.
Power is boosted to 60Nm compared to the 50Nm on the previous Voltage thanks to TQ’s new HPR60 motor, which leaves you feeling like there’s no switchback too tight and no obstacle is too challenging. Range is also upgraded also with an included Range Extender Battery. It attaches with a quick-release mount and supplies 160 additional watt hours to the 360Wh main battery. It’s the assist you need to enjoy bigger days on the trails, and it’s small enough to pack if you want to have it along on any given ride.
Our NUDE Suspension technology with the X-Fusion NUDE shock that favors more adjustability. When you pedal up to have the most fun on the way down, you want a shock that gives you full factory performance when things point downwards, but also a shock that won’t slow you down when you need to ride back up.
This Voltage also comes with SRAM’s Transmission groupset and powerful Maven four-piston brakes to give you the range and the stopping power to make every ride one to remember.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Carbon HMF Main Frame, Alloy SST-CSTIntegrated Suspension TechnologyVirtual 4 Link kinematic, Adjustable head angleSyncros Cable Integration SystemTQ HPR60, UDH Interface, 12x148mm with 55mm Chainline |
|---|---|
| Fork | Marzocchi Z2 Air Rail, Sweep Adj, 15x110mm QR axle, tapered steerer44mm offset, Reb. Adj., Lockout, 150mm travel |
| Rear Shock | X-Fusion NUDE 5 RLX TrunnionSCOTT custom w. travel, geo adj.3 modes: Lockout-Traction Control-DescendReb. Adj.Travel 155-100-Lockout, T185X55mm |
| Remote System | SCOTT TracLoc 2 TechnologySuspension & Dropper Remote3 Suspension modes |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS SystemStainless, +-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Stem | Syncros AM 2.0Syncros Cable Integration System4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Handlebars | Syncros Hixon 2.0 Alloy 6061Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm Syncros Endurance lock-on grips |
| Rims | Syncros X-30S, 32H, 30mm, Sleeve JointTubeless ready |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula CL-148S, 12x148mm |
| Spokes | Stainless Black 15G, 1.8mm |
| Front Tyre | Maxxis Assegai, 2.5", 60TPI FoldableTubeless Ready, EXO+ 3C Maxx Terra |
| Rear Tyre | Maxxis Dissector, 2.5", 60TPI FoldableTubeless Ready, EXO+ 3C Maxx Terra |
| Shifter | SRAM Eagle 70 Shifter |
| Rear Derailleur | SRAM Eagle 70 Transmission 12 Speed |
| Crankset | Praxis Alloy Praxis alloy spider, SRAM Eagle Transmission 34T chainring |
| Cassette | SRAM Eagle XS 1270 Transmission 10-52 |
| Chain | SRAM CN Eagle 70 Transmission |
| Chainguide | e*thirteen, e*spec Slider |
| Brakes | SRAM DB4 Stealth 4-Piston Disc |
| Rotors | SRAM HS2 Rotors F&R 200mm |
| Seatpost | Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mmS size 140mm, M size 180mm, L size 180mm, XL size 210mm |
| Saddle | Syncros Tofino 2.0 Regular |
| Weight | 19.8kg |
| Motor | TQ HPR60 Mid Motor drive 60Nm max Torque, EU: 25kmh |
| Battery | TQ Internal 360Wh + TQ Range Extender 160Wh |
| Display | TQ HPRBluetooth, ANT+, Dedicated Smartphone app |
| Charger | TQ 100-240V-4A |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 622.3 | 622.4 | 631.3 | 640.2 |
| Reach | 437.4 | 457.2 | 485 | 512.7 |
| Headtube Angle | 63.9 | 63.9 | 63.9 | 63.9 |
| Headtube Length | 110 | 110 | 120 | 130 |
| Seattube Angle | 77.1 | 77.1 | 77.1 | 77.1 |
| Seattube Length | 404.6 | 424.5 | 449.6 | 479.7 |
| Toptube (Effective) | 580.2 | 600 | 629.9 | 659.8 |
| Chainstay Length | 455 | 455 | 455 | 455 |
| Wheelbase | 1232.8 | 1252.6 | 1284.8 | 1316.9 |
| BB Height | 349.6 | 349.5 | 349.6 | 349.7 |
| BB Drop | 27.4 | 27.5 | 27.4 | 27.3 |
| Standover | 765 | 765 | 772 | 788 |
| Fork Length | 571 | 571 | 571 | 571 |
| Trail | 135.7 | 135.7 | 135.7 | 135.7 |
| Stem Length | 40 | 40 | 50 | 50 |
| Crank Length | 170 | 170 | 175 | 175 |
| Max Seatpost Insertion | 190 | 210 | 235 | 265 |

