Scott
Scott Sub Tour 40 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Tour 40 Wave Electric Hybrid Bike 2026
Hematite Blue / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Sub Tour 40 Wave E-Bike is our value-packed urban ride that combines affordability, convenience, and smooth power to get you out of the car and enjoying your city by bike.
Its step-through design makes it easy to mount and dismount—an ideal fit for most riders and a practical choice if you’re looking to share it among family. Power is courtesy of Bosch’s Performance motor and 540Wh battery unit that deliver natural-feeling accelerations that make the bike intuitive to ride and effortless to pedal in any situation. Heading to work? Grabbing coffee with friends across town? Or maybe just enjoying your city away from the traffic jams? The Sub Tour 40 makes riding around a breeze, and can support up to 25kg on its rear rack to carry the day’s gear—fitting an optional kids’ seat to let your lil’ one grow up loving bikes early on.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour NVX 32 5TA NLO Coil, Tapered, 5x100 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBQC400B58LL, 5x100mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Front Tyre | Schwalbe Big Apple Performance, 55-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 55-622 |
| Shifter | Shimano Nexus Inter 5e |
| Crankset | Miranda Virage 170mm |
| Chainring | Miranda 38T |
| Cassette | Shimano CSC700027 27T |
| Chain |
KMC Z1
|
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Weight | 29.7kg |
| Motor | Bosch Performance Line (BDU346Y)EU: 25kmh |
| Battery | PowerTube 540Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 76.9 | 76.9 | 76.9 | 76.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 29.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 63 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

