Scott
Scott Sub Tour 40 Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Tour 40 Electric Hybrid Bike 2026
Hematite Blue / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Sub Tour 40 E-Bike offers the power, versatility, and range in our most affordable package. to ride the city at a is our value-packed, electrified ride that’s the most affordable way to enjoy easy, pedal-assisted rides through the city. With its powerful and quiet Bosch Performance motor and a 540Wh battery, it delivers confident, natural-feeling, and smooth power delivery supported by ample modes to suit any task, big or small.
For commutes in the office, meeting friends across town for dinner, or just scratching the itch to escape beyond the city limits for the afternoon, the Sub Tour 40 easily does it all with energy to spare. We designed Sub Tour to help carry the load as well with a rear rack that supports up to 25kg—fitting an optional kids’ seat if you want to make the ride a family outing.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingSide extraction batteryUDH Interface, 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour NVX 32 5TA NLO Coil, Tapered, 5x100 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBQC400B58LL, 5x100mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Front Tyre | Schwalbe Big Apple Performance, 55-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 55-622 |
| Shifter | Shimano Nexus Inter 5e |
| Crankset | Miranda Virage 170mm |
| Chainring | Miranda 38T |
| Cassette | Shimano CSC700027 27T |
| Chain | KMC Z1 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Lezyne Light |
| Kickstand | |
| Weight | 28.1kg |
| Motor | Bosch Performance Line (BDU346Y)EU: 25kmh |
| Battery | PowerTube 540Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 636 | 636 | 641 | 651 | 660 |
| Reach | 425.4 | 425.4 | 444.2 | 461.8 | 479.4 |
| Headtube Angle | 67.2 | 67.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 130 | 130 | 130 | 140 | 150 |
| Seattube Angle | 77 | 77 | 77 | 77 | 77 |
| Seattube Length | 370 | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 577 | 577 | 597 | 617 | 637 |
| Chainstay Length | 482 | 482 | 482 | 482 | 482 |
| Wheelbase | 1205.7 | 1197.1 | 1205.7 | 1227.2 | 1248.8 |
| BB Height | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 |
| BB Drop | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
| Standover | 752.2 | 767.2 | 768 | 805.4 | 840.1 |
| Trail | 115.6 | 115.6 | 108.3 | 108.3 | 108.3 |
| Stem Length | 90 | 90 | 90 | 90 | 90 |

