Scott
Scott Sub Tour 30 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Tour 30 Wave Electric Hybrid Bike 2026
Midnight Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Sub Tour 30 Wave E-Bike stands out with its step-through frame design and capacity to handle everything from commuting to rides beyond the city to relax away from the dailies. Being step-through, it fits more riders, making it not only the best design for mounting and dismounting the bike in the city, but also a go-to for families who want to share a bike between multiple riders.
At the core of the Sub Tour lies Bosch’s powerful and quiet Performance PX motor, paired with a 540Wh battery unit. With plenty of pep to handle whatever hills are on your route, power to carry up to 25kg on its rear rack—including an optional kids’ seat—and the range to handle the distance, Sub Tour is a confidence-inspiring, effortless choice to ditch the cars and enjoy the city by bike.
Even more, the Sub Tour simplifies maintenance with its internal gearing system located in the rear hub, ensuring a clean drivetrain for longer.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour NVX 32 5TA NLO Coil, Tapered, 5x100 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBQC400B58LL, 5x100mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Front Tyre | Schwalbe Big Apple Performance, 55-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 55-622 |
| Shifter | Shimano Nexus Inter 5e |
| Crankset | Miranda Virage 170mm |
| Chainring | Gates CDC 46T w/Guard |
| Cassette | Gates CDX 32T |
| Chain | Gates CDC 130T |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | Curana alloy profile Fender |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Kickstand | Ursus Kickstand |
| Weight | 29.6kg |
| Motor | Bosch Performance Line (BDU346Y)EU: 25kmh |
| Battery | PowerTube 540Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 76.9 | 76.9 | 76.9 | 76.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 29.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 63 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

