Scott
Scott Sub Tour 20 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Tour 20 Wave Electric Hybrid Bike 2026
Smoke Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609With its step-through frame design and do-it-all motor, the Sub Tour 20 Wave E-Bike an ideal ride that makes easy work of getting around the city. Its versatile design makes mounting and dismounting the bike effortless and enjoyable, and one that’s perfect for families that want to share the bike around the household.
At the heart of the Sub Tour 20 is Bosch’s powerful and quiet Performance PX motor and 600Wh battery unit that deliver natural-feeling accelerations and multiple mode settings that you can select for any riding situation. Commuting into the office? Enjoy the time you’ll save not sitting in traffic. Running for groceries? It’s got power to haul them. Or maybe you just need to escape for a day away from the crowds. There’s battery range to take you there and back. Sub Tour can also carry loads up to 25kg on its rear rack, and fits an optional kids’ seat if you want to make the ride a family outing.
This Sub Tour keeps maintenance easier to manage, too, with an internal gearing system located in the rear hub, keeping your drivetrain cleaner and smooth running for the long haul. Plus, the suspension fork out front smooths out the road bumps so nothing will stand in your way.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour XCM34 LO Coil, Tapered, 15x110 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015BB CL, 15x110mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Front Tyre | Schwalbe Big Apple Performance, 60-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
| Shifter | Shimano Nexus Inter 5e |
| Crankset | FSA CK-220 170mm |
| Chainring | Gates CDX 46T w/Guard |
| Cassette | Gates CDX 32T |
| Chain | Gates CDX 130T |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost |
Syncros 3.0, 31.6mm, 350mm
|
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | Curana alloy profile Fender |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Kickstand | Ursus Kickstand |
| Weight | 30.1kg |
| Motor | Bosch Performance Line CX (BDU384Y)EU: 25kmh |
| Battery | PowerTube 600Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 76.9 | 76.9 | 76.9 | 76.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 29.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 63 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

