Scott
Scott Sub Tour 20 Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Tour 20 Electric Hybrid Bike 2026
Smoke Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609When it comes to kicked-back riding around town in the most economical and enjoyable way, there’s no better choice than the Sub Tour 20 E-Bike. With its powerful and quiet Bosch Performance PX motor and 600Wh battery to zip you around town, and a natural feeling power delivery with ample modes to choose from, Sub Tour’s up for any task, big or small.
Work or play, you’ll enjoy smooth accelerations, effortless pedaling over hills, and confident handling as you navigate your urban jungle. Sub Tour can also carry loads up to 25kg on its rear rack, and fits an optional kids’ seat if you want to make the ride a family outing. We designed the Sub Tour 20 for you to embrace movement and feel at ease riding in any situation.
To make the ride even better, this Sub Tour uses a hidden gear cluster in the rear hub, which extends the lifespan of the drivetrain and means less maintenance for you as well. And out front, a suspension fork makes rough roads a piece of cake.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour XCM34 LO Coil, Tapered, 15x110 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015BB CL, 15x110mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Front Tyre | Schwalbe Big Apple Performance, 60-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
| Shifter | Shimano Nexus Inter 5e |
| Crankset | FSA CK-220 170mm |
| Chainring | Gates CDX 46T w/Guard |
| Cassette | Gates CDX 32T |
| Chain | Gates CDX 130T |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | Curana alloy profile Fender |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Kickstand | Ursus Kickstand |
| Weight | 30.1kg |
| Motor | Bosch Performance Line CX (BDU384Y)EU: 25kmh |
| Battery | PowerTube 600Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 636 | 636 | 641 | 651 | 660 |
| Reach | 425.4 | 425.4 | 444.2 | 461.8 | 479.4 |
| Headtube Angle | 67.2 | 67.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 130 | 130 | 130 | 140 | 150 |
| Seattube Angle | 77 | 77 | 77 | 77 | 77 |
| Seattube Length | 370 | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 577 | 577 | 597 | 617 | 637 |
| Chainstay Length | 482 | 482 | 482 | 482 | 482 |
| Wheelbase | 1205.7 | 1197.1 | 1205.7 | 1227.2 | 1248.8 |
| BB Height | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 |
| BB Drop | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
| Standover | 752.2 | 767.2 | 768 | 805.4 | 840.1 |
| Trail | 115.6 | 115.6 | 108.3 | 108.3 | 108.3 |
| Stem Length | 90 | 90 | 90 | 90 | 90 |

