Scott
Scott Sub Tour 10 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Tour 10 Wave Electric Hybrid Bike 2026
Kelp Green / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Escape the traffic jams and enjoy easy riding through town with the Sub Tour 10 Wave E-Bike. The step-through design makes it easy to get onboard, and it's a frame design that anyone in the family can enjoy.
The power that makes Sub Tour 10 a go-to urban E-Bike comes from Bosch’s quiet Performance PX motor and 800Wh battery. When you get going, accelerations are smooth. When you reach an incline, Sub Tour digs deep so you don’t have to. And when you’re navigating the route, handling and power delivery feel natural, just like a traditional bike. There’s no situation Sub Tour can’t handle, whether it’s a commute to work, a big day running errands, or skipping town for a lazy weekend afternoon under the sun. Its rear rack can also carry up to 27kg—including an optional kids’ seat.
This Sub Tour uses a hidden gear cluster in the rear hub, which extends the lifespan of the drivetrain and means less maintenance for you as well. And out front, a suspension fork makes rough roads a piece of cake.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour XCM34 LO Coil, Tapered, 15x110 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015BB CL, 15x110mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Front Tyre | Schwalbe Big Apple Performance, 60-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
| Shifter | Shimano Nexus Inter 5e |
| Crankset | FSA CK-220 170mm |
| Chainring | Gates CDX 46T w/Guard |
| Cassette | Gates CDX 32T |
| Chain | Gates CDX 130T |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | Curana alloy profile Fender |
| Rear Rack | Racktime carrier SnapIt 2.0 27KG |
| Lights | Front Lezyne Hecto E65Rear Lezyne Light |
| Kickstand | Ursus Kickstand |
| Weight | 29.7kg |
| Motor | Bosch Performance Line PX (BDU347Y)EU: 25kmh |
| Battery | PowerTube 800Wh |
| Display | LED remoteKiox 300 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 76.9 | 76.9 | 76.9 | 76.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 29.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 63 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

