Scott
Scott Sub Sport 30 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Sport 30 Wave Electric Hybrid Bike 2026
Highland Green / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Sub Sport 30 Wave is our value-packed urban E-Bike in a frame design that suits the most number of riders. With its step-through design and powerful Bosch Performance motor, it's an intuitive E-Bike that makes urban riding the best way to leave the cars behind and embrace life on two wheels.
In addition to the step-through design that makes it easy to mount and dismount, Sub Sport 30 delivers balanced riding characteristics and an easy-to-pedal nature to feel whether on an open bike path or navigating busier areas in the city. Combined with the quiet Bosch Performance motor unit and 540Wh battery, it powers you around on your longer commutes and has range to handle bigger errands in between charges. It can also carry up to 25kg on the rear rack to fit the day’s gear or groceries—or fit an optional kids’ seat for your little one.
Power comes on smoothly. And accelerations from a stop feel confident and natural. Multiple modes let you dial in precisely the support you’ll need in any situation, as well.
Sub Sport 30 Wave is equipped with a front suspension fork to calm rougher sections on the route, and Shimano’s 9-speed drivetrain to easily manage any terrain on your map.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork | SR Suntour NVX 32 5TA NLO Coil, Tapered, 5x100 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBQC400B58LL, 5x100mm |
| Rear Hub | Shimano FHTC500HMBB, 148x12mm |
| Front Tyre | Schwalbe Big Apple Performance, 55-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 55-622 |
| Shifter | Shimano CUES RD-U4000GS 9 Speed |
| Rear Derailleur | |
| Crankset | FSA CK-220 170mm |
| Chainring | FSA 38T |
| Cassette | Shimano CS-LG3009 11-46 T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Lezyne Light |
| Kickstand | |
| Weight | 29.9kg |
| Motor | Bosch Performance Line (BDU346Y)EU: 25kmh |
| Battery | PowerTube 540Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 76.9 | 76.9 | 76.9 | 76.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 299.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 630 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

