Scott
Scott Sub Sport 30 Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Sport 30 Electric Hybrid Bike 2026
Highland Green / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Enjoy easy riding and traffic-free commuting on the Sub Sport 30 urban E-Bike. WIth its strong and versatile Bosch motor and intuitive handling, it’s a convenient and confident way to leave the cars behind and embrace life on two wheels.
We designed Sub Sport 30 for balanced riding characteristics that make it feel natural to pedal and easy to navigate on any route through the city. Combined with Bosch’s Performance motor unit and range from the 540Wh it powers around town with ultra-quiet operation and delivers enough juice to get in bigger commutes or multi-stop runs on your errands.
Power comes on smoothly with natural-feeling accelerations. And multiple modes let you dial in precisely the support you’ll need in any situation or manage battery life between charges.
Sub Sport can carry up to 25kg on its rear rack (including an optional kids’ seat). It’s equipped with a front suspension fork to calm rougher sections on the route, and Shimano’s 9-speed drivetrain to easily manage any terrain on your map.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingSide extraction battery UDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork | SR Suntour NVX 32 5TA NLO Coil, Tapered, 5x100 TA, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBQC400B58LL, 5x100mm |
| Rear Hub | Shimano FHTC500HMBB, 148x12mm |
| Front Tyre |
Schwalbe Big Apple Performance, 55-622
|
| Rear Tyre |
Schwalbe Big Apple Performance, 55-622
|
| Shifter | Shimano CUES RD-U4000GS 9 Speed |
| Rear Derailleur | |
| Crankset | FSA CK-220 170mm |
| Chainring | FSA 38T |
| Cassette | Shimano CS-LG3009 11-46 T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Kickstand | |
| Weight | 27.6kg |
| Motor | Bosch Performance Line (BDU346Y)EU: 25kmh |
| Battery | PowerTube 540Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 636 | 636 | 641 | 651 | 660 |
| Reach | 425.4 | 425.4 | 444.2 | 461.8 | 479.4 |
| Headtube Angle | 67.2 | 67.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 130 | 130 | 130 | 140 | 150 |
| Seattube Angle | 77 | 77 | 77 | 77 | 77 |
| Seattube Length | 370 | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 577 | 577 | 597 | 617 | 637 |
| Chainstay Length | 482 | 482 | 482 | 482 | 482 |
| Wheelbase | 1205.7 | 1197.1 | 1205.7 | 1227.2 | 1248.8 |
| BB Height | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 |
| BB Drop | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
| Standover | 752.2 | 767.2 | 768 | 805.4 | 840.1 |
| Trail | 115.6 | 115.6 | 108.3 | 108.3 | 108.3 |
| Stem Length | 90 | 90 | 90 | 90 | 90 |

