Scott
Scott Sub Sport 20 Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Sport 20 Electric Hybrid Bike 2026
Hematite Blue / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Getting around town by bike with ease is a dream on the Sub Sport 20 E-Bike. The versatile urban bike combines balanced handling and stability with the power and support of Bosch’s Performance PX motor unit and 600Wh battery. So, whether you’re commuting, running errands, or enjoying a day of care-free riding around town, the Sub Sport 20 eagerly does it all.
When you get going, Bosch’s motor opens up smoothly to deliver natural-feeling acceleration and confidence to get up to speed. And there are multiple modes you can choose from as you’re pedaling to match the support you’ll need, whether that’s extra juice to get over a hill or battery-saving control for a longer trip to the farside of town.
Sub Sport can carry up to 25kg on its rear rack (including an optional kids’ seat). It’s equipped with a front suspension fork to calm rougher sections on the route, and Shimano’s 10-speed drivetrain gives it the gears to easily manage any terrain on your map.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingSide extraction battery UDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork |
SR Suntour XCM34 LO Coil, Tapered, 15x110 bolt Axle, Lock Out, 100mm Travel
|
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015BB CL, 15x110mm |
| Rear Hub | Shimano FHTC500HMBB, 148x12mm |
| Front Tyre | Schwalbe Big Apple Performance, 60-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
| Shifter | Shimano CUES RD-U6000GS 10 Speed |
| Rear Derailleur | |
| Crankset | FSA CK-220 170mm |
| Chainring | FSA 38T |
| Cassette | Shimano CS-LG40010 11-48 T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | |
| Rear Rack | Racktime carrier SnapIt 2.0 25KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Kickstand | |
| Weight | 28kg |
| Motor | Bosch Performance Line PX (BDU347Y)EU: 25kmh |
| Battery | PowerTube 600Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 636 | 636 | 641 | 651 | 660 |
| Reach | 425.4 | 425.4 | 444.2 | 461.8 | 479.4 |
| Headtube Angle | 67.2 | 67.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 130 | 130 | 130 | 140 | 150 |
| Seattube Angle | 77 | 77 | 77 | 77 | 77 |
| Seattube Length | 370 | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 577 | 577 | 597 | 617 | 637 |
| Chainstay Length | 482 | 482 | 482 | 482 | 482 |
| Wheelbase | 1205.7 | 1197.1 | 1205.7 | 1227.2 | 1248.8 |
| BB Height | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 |
| BB Drop | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
| Standover | 752.2 | 767.2 | 768 | 805.4 | 840.1 |
| Trail | 115.6 | 115.6 | 108.3 | 108.3 | 108.3 |
| Stem Length | 90 | 90 | 90 | 90 | 90 |

