Scott
Scott Sub Sport 10 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Sub Sport 10 Wave Electric Hybrid Bike 2026
Midnight Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Sub Sport 10 Wave E-Bike is the smart and easy way to enjoy life by bike in the city. With its step-through frame design and the powerful versatility of its Bosch motor unit, it’s a bike with range for any ride and any rider.
Its frame shape makes it easy for more riders to get on and off without needing to throw a leg over the saddle to do so. It’s ideal for anyone in the family and the go-to design to work with any clothing you’ll need to pedal to your destination.
The power behind the Sub Sport 10 Wave comes from Bosch’s Performance PX motor and 800Wh battery unit. The ultra-quiet duo deliver natural-feeling accelerations and multiple mode settings to choose from for any situation on the route. In the busier areas around town, handling is a dream thanks to balanced geometry, a stable platform, and front suspension that softens any rough sections of pavement on the route.
It’s quick on the commute, carries up to 25kg on its rear rack—including an optional kids’ seat—and is tireless on longer routes. Combined with Shimano’s 10-speed drivetrain, it’s equipped with the gearing and power to make urban riding the best way to get around.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork | SR Suntour XCM34 LO Coil, Tapered, 15x110 bolt Axle, Lock Out, 100mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros UC 3.0 adjustable with front Light mount |
| Handlebars | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Rims | Syncros X18 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015BB CL, 15x110mm |
| Rear Hub | Shimano FHTC500HMBB, 148x12mm |
| Front Tyre | Schwalbe Big Apple Performance, 60-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
| Shifter | Shimano CUES RD-U6000GS 10 Speed |
| Rear Derailleur | |
| Crankset | FSA CK-220 170mm |
| Chainring | FSA 38T |
| Cassette | Shimano CS-LG40010 11-48 T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost |
Syncros 3.0, 31.6mm, 350mm
|
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-828 |
| Mudguards | |
| Rear Rack | Racktime carrier SnapIt 2.0 27KG |
| Lights | Front Lezyne Hecto E65Rear Lezyne Rack Light |
| Kickstand | |
| Weight | 30.6kg |
| Motor | Bosch Performance Line PX (BDU347Y)EU: 25kmh |
| Battery | PowerTube 800Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 76.9 | 76.9 | 76.9 | 76.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 299.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 630 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

