Scott
Scott Sub Cross 10 Hybrid Bike 2026
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Sub Cross 10 Hybrid Bike 2026
Granite Black / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame |
Sub Cross Alloy 6061, Custom butted tubing, internal Routing, Sub Cross Men/Lady geometry
|
|---|---|
| Fork | SR Suntour NEX, 63mm travel |
| Headset | Syncros OE Press Fit, 1 1/8"OD 50mm, ID 44mm |
| Stem | HL TDS-C342-8FOV, 10°, 31.8, Black |
| Handlebars | HL MTB-AL-312BT, 720mm, black, 12mm riseSyncros Comfort lock on Grip |
| Rims | Alexrims X-20 Disc32H, black |
| Spokes | 14 G, stainless, black |
| Front Hub | Formula DC-19 FQR Disc |
| Rear Hub | Formula DC-25 8s RQR Disc |
| Front Tyre | Kenda Booster, 700x45C, 30 TPI |
| Rear Tyre | Kenda Booster, 700x45C, 30 TPI |
| Shifter | Shimano CUES SL-U6000-11, 2 way release |
| Rear Derailleur | Shimano CUES RD-U6000-SGSShadow Type, 11 Speed |
| Crankset | Prowheel C10Y-NW Steel36T |
| Cassette | Shimano CUES CS-LG400-11, 11-50T |
| Chain | Shimano CN-LG500 |
| Bottom Bracket | Feimin FP.B908NBB73, square taper |
| Brakes | Tektro HDM275 Hydr. Disc Brakes |
| Rotors | Tektro, 6 bolt, F&R 160mm |
| Seatpost | HL SP C21231.6mm, 350mm, Black |
| Saddle | Syncros Capilano Sport |
| Weight | 13.63kg |
Geometry

| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 388.3 | 386.8 | 393.5 | 399.8 | 405.6 |
| Headtube Angle | 70 | 70 | 70 | 70 | 70 |
| Headtube Length | 105 | 125 | 145 | 165 | 185 |
| Seattube Angle | 73 | 72.5 | 72.3 | 72 | 72 |
| Seattube Length | 450 | 480 | 510 | 550 | 590 |
| Toptube (Effective) | 567 | 577 | 592 | 608 | 620 |
| Chainstay Length | 456 | 456 | 456 | 456 | 456 |
| Wheelbase | 1078 | 1084 | 1097 | 1110 | 1123 |
| BB Drop | 56 | 56 | 56 | 56 | 56 |
| Standover | 767 | 793 | 817 | 847 | 876 |
| Stem Length | 80 | 90 | 90 | 100 | 100 |

