Scott
Scott Sub 10 Belt Wave Electric Hybrid Bike
Color
Size
Model
Click & Collect
Scott Sub 10 Belt Wave Electric Hybrid Bike
Bianco White / S / BG
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The power to do more.
This is the ALL-NEW SCOTT SUB eRIDE: an electric urban bike powered by the ALL-NEW Bosch Performance CX motor and 800Wh battery - goodbye range anxiety.
To minimize maintenance, SUB features a belt-driven drivetrain, no need to oil a chain anymore. Even more? You can now bring along the kids with you  -thanks to the new Syncros Heavy Duty rack that can carry up to 27kg.
No more barriers. Move with SUB.
Specifications
| Frame | Alloy S-XL=29" / 6061 Alloy custom butted tubing, Side extraction battery, UDH Interface / 135mm with 46mm Beltline |
|---|---|
| Fork | SR Suntour XCM34 LO Coil / Tapered / 15x110 bolt Axle / Lock Out / 100mm Travel |
| Shifter | Enviolo Manual Controller |
| Front Brake | Shimano BR-MT200 Disc |
| Rear Brake | Shimano BR-MT200 Disc |
| Rotors | front: Shimano SM-RT30 CL 180mmRear: Shimano SM-RT30 CL 160mm |
| Rims | Syncros X18 Disc |
| Front Hub | Shimano HBTC50015BB CL / 15x110mm |
| Rear Hub | Enviolo Trekking |
| Spokes | Black Spokes |
| Front Tyre | Schwalbe Big Apple Performance, 60-622 |
| Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
| Handlebars | Syncros Forged Alloy Combo 680mm / Backsweep 9° / Upsweep 8° / 70mm / with front Light mount and Kiox 300 mount |
| Headset | Acros / 1.5"- 1.5", semi integ. OD 50/61mm / ID 44/55mm |
| Saddle | Syncros Capilano |
| Seatpost | Syncros 3.0 / 31.6mm / 350mm |
| Crankset | FSA CK-220 170mm |
| Chain | Gates CDX 125T |
| Cassette | Gates CDX 125T |
| Motor | Bosch Performance CX, EU: 25kmh |
| Battery | PowerTube 800Wh |
| Display | Bosch LED Remote & Kiox 300 |
| Charger | 4A Charger |
| Weight (KG) | 31,2 |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 688 | 705 | 705 |
| Reach | 413 | 433 | 450 | 450 |
| Headtube Angle | 68.2 | 68.2 | 68.2 | 68.2 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 67.9 | 67.9 | 67.9 | 67.9 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1190 | 1210 | 1232 | 1232 |
| BB Height | 299.5 | 299.5 | 299.5 | 299.5 |
| BB Drop | -75.5 | -75.5 | -75.5 | -75.5 |
| Standover | 638 | 633 | 630 | 630 |
| Trail | 100 | 100 | 100 | 100 |
| Stem Length | 90 | 90 | 90 | 90 |

