Scott
Scott Strike eRIDE 940 Electric Mountain Bike
Color
Size
Model
Availability
Click & Collect
Scott Strike eRIDE 940 Electric Mountain Bike
Cerulean Blue / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Looking to head off road? The Strike eRIDE 940 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing. Rack and fender available.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 140mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount, Range Booster Ready |
---|---|
fork | Marzocchi Z2 Air / eMTB+, Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 140mm travel |
rear-shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout / 185x50mm |
derailleur | SRAM NX Eagle / 12 Speed |
shift-levers | SRAM SX Eagle Single Click |
front-derailleur | |
brake-front | SRAM DB8 4 Piston Disc |
brake-rear | SRAM DB8 4 Piston Disc |
brake-disc-front | Centerline CL rotor 200mm |
brake-disc-rear | Centerline CL rotor 200mm |
wheelset | |
rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
tire-front | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
tire-rear | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula CL-148S / Boost 148x12mm |
spokes | Stainless Black |
handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 760mm |
stem | Syncros FL2.0 / 6061 Alloy, L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
grips | Syncros Comfort lock-on grips |
saddle | Syncros Capilano |
seat-post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M size 125mm / L size 150mm / XL size 170mm |
crankset | FSA CK-320 / 165mm / 34T |
bottom-bracket | |
Chain | SRAM SX Eagle |
Cassette | SRAM PG1210 / 11-50 T |
Pedals | |
motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
battery | PowerTube 500Wh |
display | Bosch Purion |
charger | 4A Charger |
Specifications
stack | 627 |
---|---|
reach | 422 |
seat-tube-length | 411 |
seat-tube-angle | 76,3 |
top-tube-length | 575 |
head-tube-length | 120 |
head-tube-angle | 64,8 |
stem-length | 50 |
handlebar-width | 760 |
wheelbase | 1215 |
standover | 749 |
chainstay-length | 465 |
fork-rake | 44 |
bottom-bracket-height | 350 |
bottom-bracket-drop | 30 |