Scott
Scott Strike eRIDE 930 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Strike eRIDE 930 Electric Mountain Bike
Narwal Grey / L / HU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
Looking to head off road? The Strike eRIDE 930 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing. Rack and fender available.
Please note that bike specifications are subject to change without prior notice
Specifications
| frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 150mm travel / Bosch SmartSystem / Integr. removable Battery, 1.5" Headtube, Central Kickstand Mount, Integr. Cable, Bosch PowerMore Ready |
|---|---|
| fork | Marzocchi Z2 Air / eMTB+, Rail 3 / 3 modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 150mm travel |
| rear-shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 150-100-Lockout / 185x55mm |
| derailleur | SRAM NX Eagle / 12 Speed |
| shift-levers | SRAM SX Eagle Single Click |
| front-derailleur | |
| brake-front | Shimano / BR-MT420 4 Piston |
| brake-rear | Shimano / BR-MT420 4 Piston |
| brake-disc-front | Shimano / SM-RT64 CL 203mm |
| brake-disc-rear | Shimano / SM-RT64 CL 203mm |
| wheelset | |
| rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| tire-front | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
| tire-rear | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
| hub-front | Formula CL-811 / 15x110mm |
| hub-rear | Formula CL-148S / Boost 148x12mm |
| spokes | Stainless Black |
| handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 760mm |
| stem | Syncros FL2.0 / 6061 Alloy, L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
| headset | Acros / 1.5", ZS56 OD62 / BlockLock / integr. Cable |
| grips | Syncros Comfort lock-on grips |
| saddle | Syncros Capilano |
| seat-post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M size 125mm / L size 150mm / XL size 170mm |
| crankset | FSA CK-320 / 165mm / 34T |
| bottom-bracket | |
| Chain | SRAM SX Eagle |
| Cassette | SRAM PG1210 / 11-50T |
| Pedals | |
| motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
| battery | PowerTube 625Wh |
| display | Bosch LED Remote & Intuvia 100 |
| charger | 4A Charger |
Geometry
| stack | 627 |
|---|---|
| reach | 422 |
| seat-tube-length | 411 |
| seat-tube-angle | 76,3 |
| top-tube-length | 575 |
| head-tube-length | 120 |
| head-tube-angle | 64,8 |
| stem-length | 50 |
| handlebar-width | 760 |
| wheelbase | 1215 |
| standover | 749 |
| chainstay-length | 465 |
| fork-rake | 44 |
| bottom-bracket-height | 350 |
| bottom-bracket-drop | 30 |

