Scott
Scott Speedster Gravel 30 Gravel Bike
Color:
Color
Size:
Size
Model:
Model
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Speedster Gravel 30 Gravel Bike
Cosmic Blue / L / HU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Speedster Gravel 30 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!
Please note that bike specifications are subject to change without prior notice
Specifications
| Frame | Speedster Gravel / D.Butted 6061 Alloy, SCOTT Gravel geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
|---|---|
| Fork | Speedster Gravel HMF Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Rear Derailleur | Shimano GRX RD-RX40020 Speed |
| Front Derailleur | Shimano GRX FD-RX400-F |
| Shifter | Shimano GRX ST-RX400 Disc, 20 Speed |
| Front Brake | Shimano BR-RX400 Hyd. Disc |
| Rear Brake | Shimano BR-RX400 Hyd. Disc |
| Rotors | front: Shimano SM-RT70 CL 160mmRear: Shimano SM-RT70 CL 160mm |
| Rims | Syncros Race X25 Disc, 28H |
| Front Hub | Formula Team II CL Disc 28 H |
| Rear Hub | Formula Team II CL Disc 28 H |
| Spokes | Black 2mm |
| Front Tyre | Schwalbe G-One Bite Performance, 700x45C |
| Rear Tyre | Schwalbe G-One Bite Performance, 700x45C |
| Handlebars | Syncros Creston 2.0 X, Alloy 31.8mm |
| Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
| Headset | Acros AIF-1133 |
| Saddle | Syncros Tofino Regular 2.5 |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Crankset | Shimano GRX FC-RX600-10, 46x30 |
| BB | Shimano BB-RS500 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG50010 Speed 11-34 |
| Weight (KG) | 10,6 |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 519 | 528.4 | 547.2 | 570 | 588.9 | 607.8 | 626.8 |
| Reach | 374 | 378 | 382 | 387 | 392 | 396 | 403 |
| Headtube Angle | 70 | 70 | 70 | 71 | 71 | 71 | 71 |
| Headtube Length | 93 | 103 | 123 | 143 | 163 | 183 | 203 |
| Seattube Angle | 75 | 74.5 | 74 | 73 | 72.5 | 72.5 | 72.5 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Toptube (Effective) | 512.3 | 523 | 536.5 | 556.5 | 571.2 | 581.2 | 594.2 |
| Chainstay Length | 435 | 435 | 435 | 439 | 439 | 439 | 439 |
| Wheelbase | 1019.5 | 1026.9 | 1037.7 | 1044.9 | 1056.4 | 1067 | 1071.3 |
| BB Height | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| BB Drop | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Standover | 747 | 762 | 786 | 806 | 825 | 844 | 869 |
| Stem Length | 73 | 83 | 93 | 103 | 103 | 113 | 113 |

