Scott
Scott Speedster Gravel 20 Gravel Bike 2026
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Speedster Gravel 20 Gravel Bike 2026
Wenge Green / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Speedster Gravel 20 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Speedster Gravel, D.Butted 6061 AlloySCOTT Gravel geometry, Replaceable UDH Derailleur HangerInternal cable routingSyncros fender kit ready |
|---|---|
| Fork | 1 1/4"-1 1/2" Eccentric Carbon steererSpeedster Gravel HMF Flatmount Disc |
| Headset | Acros AIF-1133 |
| Stem | Syncros RR2.5 1 1/4", four Bolt 31.8mm |
| Handlebars | Syncros Creston 2.0 XAlloy 31.8mm |
| Rims | 28 Front, 28 RearAlex Race X25 Disc |
| Spokes | Black 2mm |
| Front Hub | Formula Team II CL Disc 28 H |
| Rear Hub | Formula Team II CL Disc 28 H |
| Tyres | Schwalbe G-One RX, 700x45C |
| Shifter | Shimano CUES BR-RS405/ST-U6030-10/11 |
| Rear Derailleur | Shimano CUES RD-U6020-1020 Speed |
| Front Derailleur | Shimano CUES FD-U6030 |
| Crankset | Shimano CUES FC-U6040-2-46/32T |
| Cassette | Shimano CS-LG400-1011-39 |
| Chain | Shimano CN-LG500 |
| Bottom Bracket | Shimano BB-RS500 |
| Brakes | Shimano BR-RS405 Hyd. Disc |
| Rotors | Shimano SM-RT300S CL rotor 160/F and 160/R |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Tofino Regular 2.5 |
| Weight | 11.3 |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 523.7 | 533.1 | 551.9 | 574.8 | 593.7 | 612.6 | 631.5 |
| Reach | 372.3 | 376.3 | 380.3 | 385.4 | 390.4 | 394.4 | 401.4 |
| Headtube Angle | 70 | 70 | 70 | 71 | 71 | 71 | 71 |
| Headtube Length | 98 | 108 | 128 | 148 | 168 | 188 | 208 |
| Seattube Angle | 75 | 74.5 | 74 | 73 | 72.5 | 72.5 | 72.5 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Toptube (Effective) | 512.6 | 524.1 | 538.6 | 561.1 | 577.6 | 587.5 | 600.4 |
| Chainstay Length | 435 | 435 | 435 | 439 | 439 | 439 | 439 |
| Wheelbase | 1019.5 | 1026.9 | 1037.7 | 1044.9 | 1056.4 | 1067.0 | 1071.3 |
| BB Height | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 | -71 | -71 |
| Standover | 747 | 762 | 786 | 806 | 825 | 844 | 869 |
| Stem Length | 73 | 83 | 93 | 103 | 103 | 113 | 113 |

