Scott
Scott Speedster 20 Road Bike 2027
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Speedster 20 Road Bike 2027
Mallow Pink / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
The Scott Speedster 20 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Please note that bike specifications are subject to change without prior notice.
Key features
- Speedster alloy frame
- Speedster HMF carbon fork
- Shimano Cues 22 speed drivetrain
- Shimano Cues hyd. disc brakes
- Alexrims race X25 rims
- Schwalbe Lugano 700x32C tires
- Syncros alloy components
Specifications
| Frame | Speedster Disc, 6061 D.Butted AlloyEndurance geometry, int. cable routing Syncros fender kit ready |
|---|---|
| Fork | Speedster HMF Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1133 |
| Stem | Syncros RR2.51 1/4", four Bolt 31.8mm |
| Handlebars | Syncros Creston 2.0 Compact 31.8mm |
| Rims | 28 Front, 28 Rear Syncros Race 25 Disc |
| Spokes | Black 2mm |
| Front Hub | Formula Team II CL Disc 28 H |
| Rear Hub | Formula Team II CL Disc 28 H |
| Front Tyre | Schwalbe Lugano, 700x32C |
| Rear Tyre | Schwalbe Lugano, 700x32C |
| Shifters |
Shimano BR-RS405, Shimano Cues ST-U6030 20 Speed |
| Rear Derailleur |
Shimano Cues RD-U6020 20-Speed |
| Front Derailleur |
Shimano Cues FD-U6030 |
| Crankset |
Shimano Cues FC-U6030, 50-34T |
| Cassette |
Shimano Cues CS-LG300 10-Speed 11-39T |
| Chain |
Shimano CN-LG500 |
| Bottom Bracket | Shimano BB-RS500-PB |
| Brakes |
Shimano BR-RS405 Hyd. Disc |
| Rotors |
Shimano RT-CL300, 160mm |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Tofino Regular 2.5 |
| Weight | 10.9kg |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 517.8 | 529.1 | 551.6 | 572.4 | 593.3 | 613.6 | 632.7 |
| Reach | 376 | 383 | 387 | 391 | 385 | 399 | 406 |
| Headtube Angle | 70.5 | 71 | 72 | 72.5 | 73 | 73.3 | 73.3 |
| Headtube Length | 93 | 103 | 123 | 143 | 163 | 183 | 203 |
| Seattube Angle | 75 | 75 | 74.5 | 74 | 73.5 | 73.1 | 73 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Toptube (Effective) | 515 | 525 | 540 | 554 | 569 | 583 | 596 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1001.5 | 1007.9 | 1010 | 1015.8 | 1023.3 | 1030.3 | 1043.0 |
| BB Height | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 |
| BB Drop | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
| Standover | 735 | 754 | 780 | 800 | 820 | 840 | 864 |
| Stem Length | 83 | 83 | 93 | 103 | 103 | 113 | 113 |

