Scott
Scott Spark ST 910 Full Suspension MTB
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Spark ST 910 Full Suspension MTB
Black / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Our Spark ST line of bikes takes a classic Spark 900 vibe and adds suspension components for those aiming to spend a bit more time losing elevation. Now with a custom Float x NUDE from FOX, this short travel trail bike is as capable as ever.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Spark ST Carbon HMFIntegrated Suspension TechnologyFlex Pivot / Adjustable head angleSyncros Cable Integration SystemBB92 / UDH Interface / 12x148mm with 55mm Chainline |
|---|---|
| Fork | FOX 34 Float Performance Elite Grip 2 AirHSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle44mm offset / tapered steerer140mm travel |
| Rear Shock | FOX FLOAT X NUDE PE EVOL Piggy Back TrunnionSCOTT custom w. travel / geo adj.3 modes: Climb-Traction Control-DescendCustom large Air volume / Comp & Reb. Adj.Travel 120-80-Climb / T165X45mm |
| Remote System | TracLoc TechnologyRear Suspension & Dropper Remote3 Rear Suspension modes |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Fraser iC SL DC Carbon0° rise / back sweep 8° / mini Rise / 780mmSyncros Endurance lock-on grips |
| Wheels | Syncros Silverton 2.5-30 6 BoltF: 15x110mm, R: 12x148mm30mm Tubeless ready rim 28H / XD DriverSyncros Axle w/Removable Leverwith 6mm Allen, T30 and T25 Tools |
| Front Tyre | Maxxis Dissector / 2.4WT" / 60TPI FoldableTubeless Ready / EXO 3C maxx Terra |
| Rear Tyre | Maxxis Dissector / 2.4WT" / 60TPI FoldableTubeless Ready / EXO 3C maxx Terra |
| Shifter | SRAM GX Eagle AXS Rocker Controller |
| Rear Derailleur | SRAM GX Eagle AXS 12 SpeedWireless Electronic Shift System |
| Crankset | SRAM GX Eagle DUB55mm CL / 32T |
| Cassette | SRAM XG1275 / 10-52 T |
| Chain | SRAM CN GX Eagle |
| Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| Brakes | Shimano SLX M7120 4 Piston Disc |
| Rotors | Shimano SM-RT66 / 6 Bolt / F&R 180mm |
| Seatpost | Syncros Duncan Dropper Post 1.531.6mm / S size 125mm / M size 140mm / L size 150mm / XL size 150mm |
| Saddle | Syncros Tofino 2.5 Regular |
| Weight | 12.7 (Tubeless setup) |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 606.6 | 606.8 | 620.8 | 630.1 |
| Reach | 404.5 | 434.7 | 461.2 | 488.8 |
| Headtube Angle | 65.4 | 65.4 | 65.4 | 65.4 |
| Headtube Length | 90 | 90 | 105 | 115 |
| Seattube Angle | 75.2 | 75.5 | 76 | 76.2 |
| Seattube Length | 415 | 440 | 490 | 540 |
| Toptube (Effective) | 564.3 | 592 | 616 | 643.1 |
| Chainstay Length | 438.1 | 438.1 | 438.1 | 438.1 |
| Wheelbase | 1150.1 | 1180.1 | 1212.5 | 1244.1 |
| BB Height | 334.6 | 334.4 | 334.3 | 334.1 |
| BB Drop | 40.4 | 40.6 | 40.7 | 40.9 |
| Standover | 756 | 764 | 774 | 798 |
