Scott
Scott Spark RC Team Full Suspension Mountain Bike
Color
Size
Model
Click & Collect
Scott Spark RC Team Full Suspension Mountain Bike
White / L / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Spark RC Team is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
Please note that bike specifications are subject to change without prior notice.
Frame | Spark RC Carbon HMFIntegrated Suspension TechnologyFlex Pivot / Adjustable head angleSyncros Cable Integration SystemBB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 SC Float Performance Air Grip3-Modes / Kabolt 15x110mm axle / 44mm offset / tapered steererReb. Adj. / Lockout / 120mm travel |
Rear Shock | FOX NUDE 5 EVOL TrunnionSCOTT custom w. travel / geo adj.3 modes: Lockout-Traction Control-DescendDPS / Reb. Adj. / Travel 120-80-Lockout / T165X45mm |
Remote System | SCOTT TwinLoc 2 Technology3 Suspension modes |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
Stem | Syncros XC 2.0Syncros Cable Integration System-12° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Handlebars | Syncros Fraser 2.0 XC Alloy 6061 D.B.Flat Bar / 8° / 740mmSyncros Performance XC lock-on grips |
Wheels | Syncros Silverton 2.5-30 6 BoltF: 15x110mm, R: 12x148mm30mm Tubeless ready rim / 28H / Micro SplineSyncros Axle w/Removable Leverwith 6mm Allen, T30 and T25 Tools |
Front Tyre | Maxxis Rekon Race / 29x2.4" / 60TPI Foldable BeadTubeless Ready / EXO |
Rear Tyre | Maxxis Rekon Race / 29x2.4" / 60TPI Foldable BeadTubeless Ready / EXO |
Shifter | Shimano XT SL-M8100-IR / Rapidfire PlusIspec EV clamp |
Rear Derailleur | Shimano XT RD-M8100 SGSShadow Plus / 12 Speed |
Crankset | Shimano XT FC-M8120-1 / Hollowtech 232T |
Cassette | Shimano SLX CS-M7100-12 / 10-51 T |
Chain | Shimano SLX CN-M7100 |
Bottom Bracket | Shimano SM-BB71-41A / shell 41x92mm |
Brakes | Shimano XT M8100 Disc |
Rotors | Shimano SM-RT66 / 6 Bolt / 180/F and 160/R |
Seatpost | Syncros Duncan 2.0 / 10mm offset31.6x400mm |
Saddle | Syncros Belcarra Regular 2.0CRMO rails |
Extras | Transport Axle |
Weight (Lbs) | 25.79 (Tubeless setup) |
Weight (KG) | 11.7 (Tubeless setup) |
Geometry
stack | 607.5 | 607.5 | 617.5 | 627 |
---|---|---|---|---|
reach | 410 | 440 | 470 | 500 |
seat tube length | 415 | 440 | 490 | 540 |
seat tube angle | 75.7 | 75.9 | 76.4 | 76.7 |
top tube length | 561 | 589 | 613 | 641 |
head tube length | 90 | 90 | 105 | 115 |
head tube angle | 65.8 | 65.8 | 65.8 | 65.8 |
stem length | 50 | 60 | 60 | 70 |
wheelbase | 1145 | 1174 | 1205 | 1236 |
standover | 759 | 767 | 778 | 801 |
chainstay length | 437.5 | 437.5 | 437.5 | 437.5 |
fork length | 540 | 540 | 540 | 540 |
bottom bracket height | 331.5 | 331.5 | 331.5 | 331.5 |
bottom bracket drop | 43.5 | 43.5 | 43.5 | 43.5 |