Scott
Scott Spark RC Pro Full Suspension Mountain Bike 2026
Color
Size
Model
Availability
Click & Collect
Scott Spark RC Pro Full Suspension Mountain Bike 2026
Azure White / S / TW
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Spark RC Pro is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Spark RC Carbon HMFIntegrated Suspension TechnologyFlex Pivot, Adjustable head angleSyncros Cable Integration SystemBB92, UDH Interface, 12x148mm with 55mm Chainline |
|---|---|
| Fork | FOX 34SL Float Performance Elite Air Grip SL3-Modes, Kabolt 15x110mm Axle44mm offset, tapered steerer, Reb. Adj., Lockout120mm travel |
| Rear Shock | FOX NUDE 6 EVOL TrunnionSCOTT custom w. travel, geo adj.3 modes: Lockout-Traction Control-DescendLow Speed Adj., Reb. Adj.Bearing Hardware, Travel 120-80-Lockout, T165X45mm |
| Remote System | SCOTT TwinLoc TechnologySuspension & Dropper Remote3 Suspension modes |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Fraser iC SL XC Carbon-12° rise, back sweep 8°, 740mmSyncros Performance XC lock-on grips |
| Wheels | Syncros Silverton 1.0-30 CLF: 15x110mm, R: 12x148mm30mm Tubeless ready Carbon rim 28HSyncros Hubs, MS DriverSyncros SL Axle w/Removable Leverwith 6mm Allen, T30 and T25 Tools |
| Tyres | Maxxis Rekon Race, 29x2.4", 120TPI Foldable BeadTubeless Ready, EXO |
| Shifter | Shimano XT Di2 SW-M8250-IRIspec EV clamp |
| Rear Derailleur | Shimano XT Di2 RD-M8250 SGS, 12 SpeedWireless Electronic Shift System |
| Crankset | Hollowtech 2Shimano XT FC-M8200-155mm CL, 34T |
| Cassette | Shimano XT CS-M8200-12, 10-51 T |
| Chain | Shimano XT CN-M8100 |
| Bottom Bracket | Shimano XT BB-7141, shell 41x92mm |
| Brakes | Shimano XT M8220 4 Piston Disc |
| Rotors | Shimano RT-CL700 , 180/F and 160/R |
| Seatpost | Syncros Duncan Dropper 1.5XC, 31.6mm, all sizes 100mm |
| Saddle | Syncros Belcarra V2.0 Cut OutCRMO rails |
| Extras | Shimano Di2 Powerpack, Tire Sealant, Transport Axle |
| Weight | 11.6kg |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 602.5 | 602.5 | 616 | 625 |
| Reach | 411 | 441 | 471 | 501 |
| Headtube Angle | 67.2 | 67.2 | 67.2 | 67.2 |
| Headtube Length | 90 | 90 | 105 | 115 |
| Seattube Angle | 75.9 | 76.1 | 76.6 | 76.9 |
| Seattube Length | 415 | 440 | 490 | 540 |
| Toptube (Effective) | 562 | 590 | 614 | 642 |
| Chainstay Length | 437.5 | 437.5 | 437.5 | 437.5 |
| Wheelbase | 1129 | 1159 | 1190 | 1231 |
| BB Height | 330 | 330 | 330 | 330 |
| BB Drop | -45 | -45 | -45 | -45 |
| Standover | 758 | 765 | 776 | 799 |
| Fork Length | 530 | 530 | 530 | 530 |
| Trail | 115 | 115 | 115 | 115 |
| Stem Length | 50 | 60 | 70 | 80 |
| Maximum Seatpost Insertion | 150 | 175 | 225 | 275 |
| Crank Length | 170 | 170 | 175 | 175 |

