Scott
Scott Spark 930 Full Suspension Mountain Bike
Color
Size
Model
Click & Collect
Scott Spark 930 Full Suspension Mountain Bike
Wakame Green / S / TW
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 930. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice.
Specifications
frame | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
fork | FOX 34 Float Rhythm Air Grip, 3-Modes / Kabolt 15x110mm axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 130mm travel |
rear-shock | FOX NUDE 5T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Reb. Adj., Travel 120-80-Lockout / T165X45mm |
derailleur | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
shift-levers | Shimano Deore SL-M6100-IR / Rapidfire Plus, Ispec EV clamp |
front-derailleur | |
brake-front | Shimano Deore M6120 4 Piston Disc |
brake-rear | Shimano Deore M6120 4 Piston Disc |
brake-disc-front | Shimano SM-RT64 CL / 180mm |
brake-disc-rear | Shimano SM-RT64 CL / 180mm |
wheelset | |
rims | Syncros X-30SE / 32H / 30mm, Tubeless ready |
tire-front | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft |
tire-rear | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula CL-148M / 12x148mm / Micro Spline, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
spokes | Stainless Black 15G / 1.8mm |
handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8¡ / 760mm |
stem | Syncros DC 2.0, Syncros Cable Integration System, 0¡ rise / 6061 Alloy / 31.8mm / 1 1/8" |
headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6¡ head angle adjustment, ZS56/28.6 Ð ZS56/40 MTB |
grips | Syncros Performance XC lock-on grips |
saddle | Syncros Tofino 2.0 Regular, CRMO rails |
seat-post | Syncros Duncan Dropper Post 2.0, 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
crankset | Shimano SLX FC-M7120-1 / Hollowtech 2, 55mm CL / 32T |
bottom-bracket | Shimano BB-MT500 / shell 41x92mm |
Chain | Shimano Deore CN-M6100 |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
Pedals | |
motor | |
battery | |
display | |
charger |
Specifications
stack | 608 |
---|---|
reach | 410 |
seat-tube-length | 415 |
seat-tube-angle | 75,7 |
top-tube-length | 561 |
head-tube-length | 90 |
head-tube-angle | 65,8 |
stem-length | 50 |
handlebar-width | 760 |
wheelbase | 1145 |
standover | 759 |
chainstay-length | 438 |
fork-rake | |
bottom-bracket-height | 332 |
bottom-bracket-drop | 44 |