Scott
Scott Spark 900 Ultimate TR Full Suspension Mountain Bike
Color
Size
Model
Click & Collect
Scott Spark 900 Ultimate TR Full Suspension Mountain Bike
Carbon Black / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 900 Ultimate. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Spark Carbon HMX, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
fork | FOX 34 Float Factory Air / Kashima FIT4, 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset, Tapered steerer / Lockout / Reb. Adj., 130mm travel |
rear-shock | FOX NUDE 5T Factory EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Kashima / Reb. Adj., Travel 120-80-Lockout / T165X45mm |
derailleur | SRAM XX SL Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
shift-levers | SRAM Eagle AXS Rocker Controller |
front-derailleur | |
brake-front | Shimano XTR M9120 4 Piston Disc |
brake-rear | Shimano XTR M9120 4 Piston Disc |
brake-disc-front | Shimano RT-MT900 CL / 180mm |
brake-disc-rear | Shimano RT-MT900 CL / 180mm |
wheelset | Syncros Silverton SL2-30 CL full Carbon, F: 15x110mm, R: 12x148mm / 30mm Tubeless ready rim, DT Swiss 240 Ratchet EXP 36 / XD Driver, SRAM TyreWiz / Syncros SL Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
rims | |
tire-front | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft |
tire-rear | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip |
hub-front | |
hub-rear | |
spokes | |
handlebar | Syncros Fraser iC SL DC Carbon, 0° rise / back sweep 8° / mini Rise / 760mm |
stem | |
headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
grips | Syncros Performance XC lock-on grips |
saddle | Syncros Tofino Regular 1.0, Carbon rails |
seat-post | FOX Transfer Factory Dropper Post Kashima, 31.6mm / S size 125mm / M size 140mm / L size 150mm / XL size 150mm |
crankset | SRAM XX SL Eagle Transmission, Carbon crankarm, DUB / 55mm CL / 32T |
bottom-bracket | SRAM DUB PF 92 MTB / shell 41x92mm |
Chain | SRAM CN XX SL Eagle Transmission |
Cassette | SRAM XX SL Eagle XS 1299 Transmission 10-52 |
Pedals | |
motor | |
battery | |
display | |
charger |
Specifications
stack | 608 |
---|---|
reach | 410 |
seat-tube-length | 415 |
seat-tube-angle | 75,7 |
top-tube-length | 561 |
head-tube-length | 90 |
head-tube-angle | 65,8 |
stem-length | 50 |
handlebar-width | |
wheelbase | 1145 |
standover | 759 |
chainstay-length | 438 |
fork-rake | |
bottom-bracket-height | 332 |
bottom-bracket-drop | 44 |