Scott
Scott Spark 900 Evo Full Suspension Mountain Bike 2026
Color
Size
Click & Collect
Scott Spark 900 Evo Full Suspension Mountain Bike 2026
Carbon Black / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 900 EVO. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Spark Carbon HMF Integrated Suspension TechnologyFlex Pivot, Adjustable head angleSyncros Cable Integration SystemBB92, UDH Interface, 12x148mm with 55mm Chainline |
|---|---|
| Fork | RockShox Pike Ultimate Flight AttendantElectronically controlled Suspension, FA Charger 3.1 damper 3 Modes15x110mm Maxle Stealth, 44mm offset /Tapered steererLockout, Reb. Adj., 140mm travel |
| Rear Shock | RockShox SIDLuxe Ultimate Flight Attendant CustomElectronically controlled Suspension3 Modes Lockout-Pedal-DescendSolo Air, Reb. Adj./ LockoutBearing Hardware, Travel 120mm, T165X45mm |
| Remote System | that listens to the rider and responds in real-timeAutomatic electronic suspension system |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS SystemStainless, +-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Fraser iC SL DC Carbon, 0° rise, back sweep 8°, mini Rise, 760mmSyncros Performance XC lock-on grips |
| Wheels | Syncros Silverton 1.0-30 CLF: 15x110mm, R: 12x148mm30mm Tubeless ready Carbon rim 28HSyncros Hubs, XD DriverSyncros SL Axle w/Removable Leverwith 6mm Allen, T30 and T25 Tools |
| Tyres | Maxxis Forekaster, 29x2.4", 60TPI FoldableTubeless Ready, EXO 3C maxx Terra |
| Shifter | SRAM AXS Rocker Pod Controller |
| Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 SpeedWireless Electronic Shift System |
| Crankset | SRAM X0 Eagle TransmissionSpindle Power Meter, DUB, 55mm CL, 32T |
| Cassette | SRAM X0 Eagle XS 1295 Transmission 10-52 |
| Chain | SRAM CN X0 Eagle Transmission |
| Bottom Bracket | SRAM DUB PF 92 MTB Wide, shell 41x92mm |
| Brakes | SRAM Motive Silver 4-Piston Disc |
| Rotors | SRAM HS2 CL Rotors, F&R 180mm |
| Seatpost | Syncros Duncan Dropper 1.5S, Travel Adjust, 31.6mmS size 110mm, M size 140mm, L size 160mm, XL size 180mm |
| Saddle | Syncros Tofino 1.5 RegularTitanium rails |
| Extras | SRAM AXS Powerpack, Syncros Tubeless Handlebar Tool, Tyre Sealant |
| Weight | 12.2 |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 607.5 | 607.5 | 617.7 | 627 |
| Reach | 410 | 440 | 470 | 500 |
| Headtube Angle | 65.8 | 65.8 | 65.8 | 65.8 |
| Headtube Length | 90 | 90 | 105 | 115 |
| Seattube Angle | 75.7 | 75.9 | 76.4 | 76.7 |
| Seattube Length | 415 | 440 | 490 | 540 |
| Toptube (Effective) | 561 | 589 | 613 | 641 |
| Chainstay Length | 437.5 | 437.5 | 437.5 | 437.5 |
| Wheelbase | 1145 | 1174 | 1205 | 1236 |
| BB Height | 331.5 |
331.5 |
331.5 |
331.5 |
| BB Drop | -43.5 |
-43.5 |
-43.5 |
-43.5 |
| Standover | 759 | 767 | 778 | 801 |
| Fork Length | 540 | 540 | 540 | 540 |
| Trail | 107 |
107 |
107 |
107 |
| Stem Length | 50 | 60 | 60 | 70 |
| Maximum Seatpost Insertion | 150 | 175 | 225 | 275 |
| Crank Length | 170 | 175 | 175 | 175 |

