Scott
Scott Solace Gravel 30 Electric Gravel Bike 2026
Color
Size
Model
Click & Collect
Scott Solace Gravel 30 Electric Gravel Bike 2026
Carbon Black / XL / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Solace Gravel 30 E-Bike makes saddling up for your best gravel rides easier than ever. With boosted power in an already lightweight, agile, and versatile frame design, you’ll have the confidence and stamina to explore further.
The new TQ HPR60 motor unit is updated from its predecessor, which delivers 60Nm of torque for a 20% boost in performance your legs will appreciate when mashing up the steepest grades.
Controlling all the torque into forward propulsion are 50mm Schwalbe G-One Overland tires that provide critical traction on high-slip slopes and cushion to roll over rough terrain when you’re going flat out with Solace’s new powerband.
This Solace gets SRAM’s Apex XPLR AX 12-speed groupset that delivers performance-focused shifting and the gearing range premium drivetrains without the steep buy-in. It’s the perfect setup if you’re looking to get into gravel on your first E-Bike.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Solace Gravel Disc HMX, Endurance geometry, Syncros Cable Integration System, TQ HPR60, UDH Interface, Range Extender Included |
|---|---|
| Fork |
Solace Gravel HMF Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1135 |
| Handlebars |
Syncros Creston 2.0 XAlloy 31.8mm
|
| Wheels | Syncros Capital 2.0 Disc28 Front 12x100mmTA /28 Rear 12x142mmTASyncros Axle w/Removable Lever with Tool |
| Front Tyre | Schwalbe G-One Overland 365 Perf, 700x50C |
| Rear Tyre | Schwalbe G-One Overland 365 Perf, 700x50C |
| Shifter | SRAM APEX AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM APEX XPLR eTap AXS, 12 Speed |
| Crankset | FSA eBike Alloy CK-746 |
| Chainring | SRAM X-SYNC42T 107 BCD |
| Cassette | SRAM XPLR PG1231, 11-44 |
| Chain | SRAM APEX |
| Brakes | SRAM APEX eTap AXS HRD Shift-Brake System, Flatmount |
| Rotors | SRAM HS2 rotor 160/F and 160/R |
| Seatpost | Syncros Duncan 1.0 iL D-shape |
| Saddle | Syncros Tofino Regular 2.0 Cutout |
| Lights |
Syncros Campbell iL rear
|
| Weight | 14.3kg |
| Motor | TQ HPR60 Mid Motor drive 60Nm max Torque, EU: 25kmh |
| Battery | TQ Internal 360Wh |
| Display | TQ HPR 60, Bluetooth, ANT+, AXS, Dedicated Smartphone app |
| Charger | TQ AC 90-264V 2A |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519.3 | 544.7 | 565.6 | 590.2 | 610 |
| Reach | 374 | 378 | 387 | 398 | 406 |
| Headtube Angle | 69.5 | 70 | 71 | 71 | 71 |
| Headtube Length | 85 | 110 | 128 | 154 | 175 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
| Seattube Length | 477 | 507 | 527 | 547 | 567 |
| Toptube (Effective) | 518 | 534.2 | 554.5 | 578.4 | 592.5 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1021.5 | 1030.1 | 1036.8 | 1056.2 | 1071.1 |
| BB Height | 294 | 294 | 294 | 294 | 294 |
| BB Drop | 76 | 76 | 76 | 76 | 76 |
| Standover | 759 | 785 | 803 | 824 | 841 |
| Trail | 80.8 | 77.5 | 70.7 | 70.7 | 70.7 |
| Stem Length | 80 | 90 | 100 | 100 | 110 |

