Scott
Scott Solace Gravel 10 Electric Gravel Bike 2026
Color
Size
Model
Click & Collect
Scott Solace Gravel 10 Electric Gravel Bike 2026
Pale Green/Beluga Grey / XS / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Do it all, and then do more on the endlessly energetic Solace Gravel 10 E-Bike. The Solace has a confidence-inspiring geometry with an endurance-focused riding position. Together with the lightweight carbon frame, generous tire clearance, and updated TQ HPR60 motor unit, it offers a riding experience that encourages the exploration of every trace of gravel.
Power is boosted by 20% over the previous Solace to 60Nm of torque that manages the steepest inclines with quiet, confident grace and stamina. Range is there, too, with the included Range Extender Battery, which combines with the 360Wh main battery to give a total of 520Wh of juice to explore farther than ever.
On the ride, Solace is a master of pace, feeling equally at home ripping your fastest sessions or easing off for a noodle through the unexplored. This build comes with SRAM’s Force XLPR AXS groupset and ready-for-anything Zipp 303 Firecrest wheels on 50mm Schwalbe G-One Overland tires. It’s a setup that conquers all right of the box.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Solace Gravel Disc HMX, Endurance geometry, Syncros Cable Integration System, TQ HPR60, UDH Interface, Range Extender Included |
|---|---|
| Fork | Solace Gravel HMX Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1135 |
| Handlebars | Syncros Creston iC SL XCarbon combo |
| Wheels | 24 Front 12x100mmTA /24 Rear 12x142mmTASyncros Axle w/Removable Lever with ToolZipp 303 XPLR SW Carbon tubeless disc-brake |
| Front Tyre | Schwalbe G-One Overland EVO, 700x50C |
| Rear Tyre | Schwalbe G-One Overland EVO, 700x50C |
| Shifter | SRAM FORCE AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM FORCE XPLR eTap AXS, 13 Speed |
| Crankset | Praxis TQ Carbon |
| Chainring | SRAM X-SYNC42T 107 BCD |
| Cassette |
SRAM XPLR XG1371, 10-46
|
| Chain | SRAM FORCE |
| Brakes | SRAM FORCE eTap AXS HRD Shift-Brake System, Flatmount |
| Rotors | SRAM Paceline X rotor 160/F and 160/R |
| Seatpost | Syncros Duncan SL iL D-shape |
| Saddle | Syncros Tofino Regular SL Cutout |
| Lights | Syncros Campbell iL rear |
| Weight | 14.2kg |
| Motor | TQ HPR60 Mid Motor drive 60Nm max Torque, EU: 25kmh |
| Battery | TQ Internal 360Wh + xTra Power Bottle Cage Battery 160Wh |
| Display | TQ HPR 60, Bluetooth, ANT+, AXS, Dedicated Smartphone app |
| Charger | TQ AC 90-264V 4A |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519.3 | 544.7 | 565.6 | 590.2 | 610 |
| Reach | 374 | 378 | 387 | 398 | 406 |
| Headtube Angle | 69.5 | 70 | 71 | 71 | 71 |
| Headtube Length | 85 | 110 | 128 | 154 | 175 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
| Seattube Length | 477 | 507 | 527 | 547 | 567 |
| Toptube (Effective) | 518 | 534.2 | 554.5 | 578.4 | 592.5 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1021.5 | 1030.1 | 1036.8 | 1056.2 | 1071.1 |
| BB Height | 294 | 294 | 294 | 294 | 294 |
| BB Drop | 76 | 76 | 76 | 76 | 76 |
| Standover | 759 | 785 | 803 | 824 | 841 |
| Trail | 80.8 | 77.5 | 70.7 | 70.7 | 70.7 |
| Stem Length | 80 | 90 | 100 | 100 | 110 |

