Scott
Scott Silence eRIDE Electric Hybrid Bike
Color
Size
Model
Click & Collect
Scott Silence eRIDE Electric Hybrid Bike
Rainbow White / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Take a breath between busy meetings, packed days or simply everyday life. The Silence is the ultimate Urban E-Bike to bring everywhere, always. Equipped with a TQ HPR50 motor and 360Wh battery, what you get is a lightweight system that has virtually no drag when not in use. With clever commuting features like fenders, lights and a front rack, this bike will make sure that you can always thoroughly enjoy the Silence.
Please note that bike specifications are subject to change without prior notice
Specifications
| frame | Silence eRIDE Disc HMX, Endurance geometry / Replaceable Derailleur Hanger, Fully Internal cable routing, Range Extender Ready |
|---|---|
| fork | Silence eRIDE HMX Flatmount Disc, 1 1/4"-1 1/2" Excentric Carbon steerer |
| derailleur | SRAM RIVAL XPLR eTap AXS, 12 Speed Electronic Shift System |
| shift-levers | SRAM GX Eagle AXS controller |
| brake-front | Sram Level Silver Stealth, Flatmount |
| brake-rear | Sram Level Silver Stealth, Flatmount |
| brake-disc-front | SRAM Paceline rotor CL 160mm |
| brake-disc-rear | SRAM Paceline rotor CL 160mm |
| wheelset | Syncros Capital 2.0 Disc, 24 Front 12x100mmTA /24 Rear 12x142mmTA |
| tire-front | Schwalbe Super Moto Performance, RaceGuard, 700x40C |
| tire-rear | Schwalbe Super Moto Performance, RaceGuard, 700x40C |
| handlebar | Syncros Creston UC iC sport 1.0, Flat Bar Carbon combo |
| headset | Acros AIF-1135 |
| saddle | Syncros Tofino E 2.0 Channel |
| seat-post | Syncros Duncan SL Aero iL |
| crankset | FSA eBike Carbon CK-703 |
| Chain | SRAM Rival 12speed |
| Cassette | SRAM XPLR XG1251, 10-44 |
| Pedals | |
| motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 28mph |
| battery | TQ Internal 360Wh |
| display | TQ HPR, Bluetooth ANT+/ Dedicated Smartphone app |
| charger | TQ 100-240V-4A |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 632.2 | 634.6 | 658.0 | 676.8 |
| Reach | 412 | 418 | 431.3 | 439.5 |
| Headtube Angle | 68.5 | 69 | 70 | 70 |
| Headtube Length | 135 | 135 | 155 | 175 |
| Seattube Angle | 74.7 | 74 | 74 | 73.5 |
| Seattube Length | 440 | 460 | 500 | 550 |
| Toptube (Effective) | 585 | 600 | 620 | 640 |
| Chainstay Length | 470 | 470 | 470 | 470 |
| Wheelbase | 1150.3 | 1151.5 | 1161.7 | 1176.8 |
| BB Height | 301 | 301 | 301 | 301 |
| BB Drop | -75 | -75 | -75 | -75 |
| Standover | 800 | 810 | 825 | 840 |
| Trail | 93.3 | 89.7 | 82.6 | 82.6 |
| Stem Length | 90 | 90 | 90 | 90 |

