Scott
Scott Silence 20 Electric Hybrid Bike
Color
Size
Model
Click & Collect
Scott Silence 20 Electric Hybrid Bike
Carbon Black / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Close your eyes. Picture the elegance, strength and beauty of a Ballerina in motion. Now open your eyes again.
The Silence eRIDE is more than just a work of art - it is the ultimate Urban Electric bike. The Silence is lightweight, sporty and elegant, allowing you to float through the city in style.
Powered by the TQ-HPR50 motor and a 360Wh battery, the lightweight system offers you the assistance to go faster and further, while delivering almost zero drag when not in use.
Embrace Movement. Embrace Silence.
Specifications
| Frame | Silence Disc HMX, Urban/Street geometry / Syncros Cable Integration System, TQ HPR50 / UDH Interface / Range Extender Ready |
|---|---|
| Fork | Silence HMF Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Rear Derailleur | SRAM APEX XPLR12 Speed Mechanical Shift System |
| Shifter | SRAM SX Eagle Trigger |
| Front Brake | TRP HD-EU818s, flatmount |
| Rear Brake | TRP HD-EU818s, flatmount |
| Brake Levers | TRP HD-EU818s, Clean cockpit |
| Rotors | front: TRP CL 160mmRear: TRP CL 160mm |
| Wheels | Syncros Capital 2.0 Disc, 28 Front 12x100mmTA / 28 Rear 12x142mmTA |
| Front Tyre | Schwalbe G-One Comp K-Guard, 700x40C |
| Rear Tyre | Schwalbe G-One Comp K-Guard, 700x40C |
| Handlebars | Syncros Creston UC iC sport 2.0, Rise Bar Alloy combo |
| Headset | Acros AIF-1112 |
| Saddle | Syncros Tofino E 2.0 Channel |
| Seatpost | Syncros Duncan 1.0 iL D-shape |
| Crankset | FSA eBike Alloy CK-746 |
| Chain | SRAM APEX |
| Cassette | SRAM XPLR PG123111-44 |
| Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 28mph |
| Battery | TQ Internal 360Wh |
| Display | TQ HPR 50, Bluetooth / ANT+ / Dedicated Smartphone app |
| Charger | TQ 100-240V-4A |
| Weight (KG) | 14,4 |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 632.2 | 634.6 | 658.0 | 676.8 |
| Reach | 412 | 418 | 431.3 | 439.5 |
| Headtube Angle | 68.5 | 69 | 70 | 70 |
| Headtube Length | 135 | 135 | 155 | 175 |
| Seattube Angle | 74.7 | 74 | 74 | 73.5 |
| Seattube Length | 440 | 460 | 500 | 550 |
| Toptube (Effective) | 585 | 600 | 620 | 640 |
| Chainstay Length | 470 | 470 | 470 | 470 |
| Wheelbase | 1150.3 | 1151.5 | 1161.7 | 1176.8 |
| BB Height | 301 | 301 | 301 | 301 |
| BB Drop | -75 | -75 | -75 | -75 |
| Standover | 800 | 810 | 825 | 840 |
| Trail | 93.3 | 89.7 | 82.6 | 82.6 |
| Stem Length | 90 | 90 | 90 | 90 |

