Scott
Scott Scale RC World Cup Hardtail Bike 2026
Color
Size
Click & Collect
Scott Scale RC World Cup Hardtail Bike 2026
Hush Purple / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Scale RC World Cup is the perfect blend of stiffness, light weight, and 30 years of carbon expertise. These characteristics, encompassed in an uncompromising frame design decisively accelerate the Scale away from the pack with every pedal stroke. Whenever you find yourself up against the clock, tip the scales in your favor.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Scale Carbon HMXAdjustable head angle, Syncros Cable Integration SystemAdvanced Shock & Standing Damping SystemBB92, UDH Interface, 12x148mm with 55mm Chainline |
|---|---|
| Fork | RockShox SID SL Ultimate 3P AirCharger Race Day 2 Damper 3-Modes15x110mm Maxle Stealth, 44mm offset /Tapered steererLockout, Reb. Adj., 110mm travel |
| Remote System | SCOTT RideLoc TechnologySuspension & Dropper Remote3 Suspension modes |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS SystemStainless+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Fraser iC SL XC Carbon-12° rise, back sweep 8°, 740mmSyncros Performance XC lock-on grips |
| Wheels | Fulcurm Red Zone Carbon CLF: 15x110mm, R: 12x148mm30mm Tubeless ready Carbon rims 28H, XD DriverSyncros SL Axle w/Removable Leverwith 6mm Allen, T30 and T25 Tools |
| Front Tyre | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO |
| Rear Tyre | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO |
| Shifter | SRAM AXS Rocker Pod Controller |
| Rear Derailleur | SRAM XX SL Eagle AXS Transmission 12 SpeedWireless Electronic Shift System |
| Crankset | SRAM XX Eagle AXS TransmissionCarbon crankarm, Spindle Power MeterDUB55mm CL, 34T |
| Cassette | SRAM XX Eagle XS 1297 Transmission 10-52 |
| Chain | SRAM CN XX Eagle Transmission |
| Bottom Bracket | SRAM DUB PF 92 MTB Wide, shell 41x92mm |
| Brakes | SRAM Motive Ultimate 4-Piston Disc |
| Rotors | SRAM HS2 CL Rotors 180/F and 160/R |
| Seatpost | Syncros Duncan Dropper 1.5XC, 31.6mmall sizes 100mm |
| Saddle |
Syncros Belcarra V1.0 Cut OutCarbon rails
|
| Extras | SRAM AXS Powerpack, Syncros Tubeless Handlebar Tool, Milkit Tire Sealant, Transport Axle |
| Weight | 9.6kg |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 600.3 | 604.9 | 618.9 | 628.1 |
| Reach | 418.5 | 442.3 | 463.6 | 491.2 |
| Headtube Angle | 67.9 | 67.9 | 67.9 | 67.9 |
| Headtube Length | 90 | 95 | 110 | 120 |
| Seattube Angle | 75.4 | 75.4 | 75.3 | 75.3 |
| Seattube Length | 390 | 440 | 480 | 530 |
| Toptube (Effective) | 575 | 600.2 | 626 | 656.5 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Wheelbase | 1105.4 | 1131.1 | 1158.0 | 1189.4 |
| BB Height | 313 | 313 | 313 | 313 |
| BB Drop | -62 | -62 | -62 | -62 |
| Standover | 752 | 781 | 800 | 835.1 |
| Fork Length | 506 | 506 | 506 | 506 |
| Stem Length | 50 | 60 | 70 | 80 |
| Crank Length | 170 | 170 | 175 | 175 |
| Max Seatpost Insertion | 160 | 210 | 250 | 300 |

