Scott
Scott Scale 940 Hardtail Bike 2026
Color
Size
Click & Collect
Scott Scale 940 Hardtail Bike 2026
White / XL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Scale Alloy 6061 Custom Butted Tubing, Syncros Cable Integration SystemBB92, QR Axle 5x141mm with 55mm Chainline |
|---|---|
| Fork | RockShox Judy Silver TK CoilQR, 51mm offset, Reb. Adj., Lockout, 100mm travel |
| Headset | Syncros - Acros OE Cable Routing HS SystemOD 50/62mm, ID 42/56mm |
| Handlebars | Syncros Alloy 6061T shape Flat, 9°, 740mmSyncros Performance XC lock-on grips |
| Stem | Syncros Alloy 6061oversized 31.8mm, 1 1/8", 6° angle |
| Rims | Alex X-25/ 32H, 25mmTubeless ready |
| Front Hub | Formula CL-51 |
| Rear Hub | Formula CL-541M, 5x141mm, Micro Spline |
| Spokes | Stainless Black 15G, 1.8mm |
| Front Tyre | Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready |
| Rear Tyre | Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready |
| Shifter | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Rear Derailleur | Shimano Deore RD-M6100 SGSShadow Plus, 12 Speed |
| Crankset | Shimano FC-MT512-155mm CL, 32T |
| Cassette | Shimano Deore CS-M6100-12, 10-51 T |
| Chain | Shimano CN-M6100 |
| Bottom Bracket | Shimano BB-MT500, shell 41x92mm |
| Brakes | Shimano MT200 Disc Brake |
| Rotors | Shimano SM-RT10 CL, 180/F and 160/R |
| Seatpost | Syncros Duncan Dropper, 31.6mmXS&S size 100mm, M size 130mm, L &XL size 150mm |
| Saddle | Syncros Belcarra Regular 2.5 |
| Weight | 13.9kg |
Geometry

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stack | 591.6 | 591.6 | 605.3 | 614.6 | 623.8 | 623.8 |
| Reach | 400.3 | 420.3 | 442.8 | 463.3 | 492.9 | 512.9 |
| Headtube Angle | 67.4 | 67.4 |
67.4 |
67.4 |
67.4 |
67.4 |
| Headtube Length | 90 | 90 | 100 | 110 | 120 | 120 |
| Seattube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Seattube Length | 360 | 390 | 440 | 480 | 530 | 580 |
| Toptube (Effective) | 555 | 575 | 600 | 625 | 655 | 675 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1091.4 | 1111.8 | 1138.2 | 1164.6 | 1195.9 | 1215.9 |
| BB Height | 315 | 315 |
315 |
315 |
315 |
315 |
| BB Drop | -60 | -60 |
-60 |
-60 |
-60 |
-60 |
| Standover | 745 | 755 | 786 | 805 | 835 | 870 |
| Fork Length | 506 | 506 | 506 | 506 | 506 | 506 |
| Stem Length | 50 | 50 | 60 | 70 | 80 | 80 |
| Crank Length | 170 | 170 | 170 | 175 | 175 | 175 |
| Max Seatpost Insertion | 160 | 160 | 210 | 250 | 300 | 350 |

