Scott
Scott Scale 910 Hardtail Bike 2025
Color
Size
Availability
Click & Collect
Scott Scale 910 Hardtail Bike 2025
Carbon Black / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Scale Carbon HMFAdjustable head angle, Syncros Cable Integration SystemAdvanced Shock & Standing Damping SystemBB92, UDH Interface, 12x148mm with 55mm Chainline |
|---|---|
| Fork | FOX 32 Float Rhythm Grip3-Modes, 15x110mm QR axle, 44mm offset, tapered steererReb. Adj., Lockout, 110mm travel |
| Remote System | SCOTT RideLoc TechnologySuspension & Dropper Remote3 Suspension modes |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Alloy 6061T shape Flat, 9°, 740mmSyncros Performance XC lock-on grips |
| Stem | Syncros DC 3.0Syncros Cable Integration System0° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Rims | Syncros X-30SE, 32H, 30mmTubeless ready |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula CL-3248, 12x148mm |
| Spokes | Stainless Black 15G, 1.8mm |
| Front Tyre |
Maxxis Rekon Race, 29x2.4", 120TPI Foldable BeadTubeless Ready, EXO
|
| Rear Tyre |
Maxxis Rekon Race, 29x2.4", 120TPI Foldable BeadTubeless Ready, EXO
|
| Shifter | SRAM Eagle 70 Trigger |
| Rear Derailleur | SRAM Eagle 70 Transmission 12 Speed |
| Crankset | SRAM Eagle 70 TransmissionDUB, 55mm CL, 34T |
| Cassette | SRAM Eagle XS 1270 V2 Transmission 10-52 |
| Chain | SRAM CN Eagle 70 Transmission |
| Bottom Bracket | SRAM DUB PF 92 MTB Wide, shell 41x92mm |
| Brakes | Shimano MT401 Disc |
| Rotors | Shimano SM-RT10 CL, 180/F and 160/R |
| Seatpost | Syncros Duncan Dropper, 31.6mmS size 100mm, M size 130mm, L &XL size 150mm |
| Saddle | Syncros Belcarra Regular 2.5 |
| Weight | 11.9kg |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 600.3 | 604.9 | 618.9 | 628.1 |
| Reach | 418.5 | 442.3 | 463.6 | 491.2 |
| Headtube Angle | 67.9 | 67.9 | 67.9 | 67.9 |
| Headtube Length | 90 | 95 | 110 | 120 |
| Seattube Angle | 75.4 | 75.4 | 75.3 | 75.3 |
| Seattube Length | 390 | 440 | 480 | 530 |
| Toptube (Effective) | 575 | 600.2 | 626 | 656.5 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Wheelbase | 1105.4 | 1131.1 | 1158.0 | 1189.4 |
| BB Height | 313 | 313 | 313 | 313 |
| BB Drop | -62 | -62 | -62 | -62 |
| Standover | 752 | 781 | 800 | 835.1 |
| Fork Length | 506 | 506 | 506 | 506 |
| Stem Length | 50 | 60 | 70 | 80 |
| Crank Length | 170 | 170 | 175 | 175 |
| Max Seatpost Insertion | 160 | 210 | 250 | 300 |

