Scott
Scott Scale 400 24" Kids Bike
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Scale 400 24" Kids Bike
Alloy Silver / One Size
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Scale 400 is the ultimate 24-inch all-rounder for young riders, combining versatility, durability, and ease of handling. Whether it’s daily rides or off-road explorations, this bike is built to ride—perfect for both beginners and more experienced pilots.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | KIDS24 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
|---|---|
| Fork | KIDS24 Disc, AL-6061 rigid fork, IS |
| Headset | Feimin, 48/28.6/44/30, semi int. |
| Stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Handlebars | LEADTEC Kids riser bar alloy D:19560mm, 20mm Rise Syncros Grips Kids 100/80 |
| Rims |
Alloy anodized black, disc
|
| Spokes | 15G, UCP, black |
| Front Hub | Formula 5x100mm, 24H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 24H, disc 6 bolt |
| Front Tyre | Kenda K1227 Booster, 24x2.2", 30TPI |
| Rear Tyre | Kenda K1227 Booster, 24x2.2", 30TPI |
| Shifter | Shimano SL-RV400-8RRevo Shifter |
| Rear Derailleur | Shimano RD-TX800 Tourney8 Speed |
| Crankset | Prowheel, Alloy Crank 127mm30T, w/CG PVG double cover |
| Cassette | SunRace CSM558 Speed, 11-34T |
| Chain | KMC Z8.3 |
| Bottom Bracket | Feimin, BB68, cartridge, square taper |
| Brakes | Tektro HD-M276, Hydro Disc |
| Brake Levers | Tektro HD-M276 short reach lever |
| Rotors | 160F/160R rotor |
| Saddle | Syncros KIDS III incl. Seatpost 272mm |
| Pedals | Kids pedal, w/Reflector |
| Weight | 9.8kg |
Geometry

| 24" | |
|---|---|
| Stack | 541.9 |
| Reach | 357.6 |
| Headtube Angle | 69.4 |
| Headtube Length | 120 |
| Seattube Angle | 73.9 |
| Seattube Length | 310 |
| Toptube (Effective) | 514.2 |
| Chainstay Length | 402 |
| Wheelbase | 983 |
| BB Height | 266.9 |
| BB Drop | -52.6 |
| Standover | 350 |

