Scott
Scott Scale 20 Mountain Bike 2027
Color
Size
Click & Collect
Scott Scale 20 Mountain Bike 2027
Highrise Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Please note that bike specifications are subject to change without prior notice.
Key features
- Scale HMF Carbon frame
- RockShox Judy suspension, 110mm
- Shimano Deore 12 Speed drivetrain
- Shimano disc brakes
- Maxxis Rekon Race foldable TR tires
- Syncros dropper post
Design
The new Scale’s design was uncompromisingly subjected to our pursuit of perfection and drive for pure efficiency, strictly following the guiding principle of “Form follows Function”. In our search for the ultimate, yet most simple construction, we’ve centered the design around the essentials by balancing the bike’s DNA in order to create a whole new breed of XC bike. The result is a straightforward and clear design, which provides the all-new Scale with its distinctive character and aggressive look: a bike that proudly shows off its characteristics.
Specifications
| Frame | Scale HMF Carbon, adjustable head angle, Syncros Cable Integration System, advanced shock & standing damping system, BB92, UDH interface, 12x148mm with 55mm chainline |
|---|---|
| Fork | RockShox Judy Silver TK Solo Air, 15x110mm axle, tapered steerer, Reb. Adj., Lockout 110mm |
| Remote System | SCOTT RideLoc Technology, Suspension & Dropper Remote, 2 Suspension modes |
| Headset | Syncros - Acros angle adjust & cable routing HS system, stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Stem | Syncros Alloy 6061, oversized 31.8mm, 1 1/8", 6° angle |
| Handlebars | Syncros Alloy 6061, T shape Flat, 9°, 740mm |
| Grips | Syncros Performance XC |
| Rims | Alex Rims X25 Disc 32H, Tubeless ready |
| Spokes | Stainless Black |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula FCL-548M, 148x12mm, Micro Spline |
| Tyres | Maxxis Rekon Race 29x2.4", 60TPI, Tubeless Ready, EXO |
| Shifter | Shimano Deore SL-M6200 |
| Rear Derailleur | Shimano Deore RD-M6200 12-speed |
| Crankset | Shimano FC-MT520, 32T |
| Cassette | Shimano Deore CS-M6200, 10-51T |
| Chain | Shimano CN-M6100 |
| Bottom Bracket | Shimano BB-MT500 PF |
| Brakes | Shimano BR-MT200 2-Piston |
| Brake Rotor (Front) | Shimano SM-RT10 CL, 180mm |
| Brake Rotor (Rear) | Shimano SM-RT10 CL, 160mm |
| Seatpost | Syncros dropper post SP-M302-AL2, 31.6mm |
| Saddle | Syncros Belcarra R 2.5 |
| Weight | 12.6kg Tubeless |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 600.3 | 604.9 | 618.9 | 628.1 |
| Reach | 418.5 | 442.3 | 463.6 | 491.2 |
| Headtube Angle | 67.4 | 67.4 | 67.4 | 67.4 |
| Headtube Length | 90 | 95 | 110 | 120 |
| Seattube Angle | 75.4 | 75.4 | 75.3 | 75.3 |
| Seattube Length | 390 | 440 | 480 | 530 |
| Toptube (Effective) | 575 | 600.2 | 626 | 656.5 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Wheelbase | 1105.4 | 1131.1 | 1158.0 | 1189.4 |
| BB Height | 313 | 313 | 313 | 313 |
| BB Drop | -62 | -62 | -62 | -62 |
| Standover | 752 | 781 | 800 | 835.1 |
| Fork Length | 506 | 506 | 506 | 506 |
| Stem Length | 50 | 60 | 70 | 80 |
| Crank Length | 170 | 170 | 175 | 175 |
| Max Seatpost Insertion | 160 | 210 | 250 | 300 |

