Scott
Scott Roxter 600 26" Kids Bike
Color
Size
Availability
Click & Collect
Scott Roxter 600 26" Kids Bike
Alloy Brown / One Size
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609As the name suggests, this trail bike is built for young riders who want to get wild and send it on the trails. With 26-inch wheels, a durable build, and playful geometry, it’s perfect for ripping local trails with friends—whether hitting jumps or smashing through rocks. Ready to start rocking the trails? This is your ride!
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame |
KIDS26, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM
|
|---|---|
| Fork | SR Suntour XCE2880mm travelSofter spring setup |
| Headset | Feimin SCT Syncros HS OE Pressfit, ZS56-62mm |
| Stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Handlebars | LEADTEC Kids riser bar alloy D:19580mm, 20mm RiseSyncros Grips Kids 100/80 |
| Rims | Alloy anodized black, disc |
| Spokes | 15G, stainless, black |
| Front Hub | Formula 5x100mm, 32H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 32H, disc 6 bolt |
| Front Tyre | Kenda K1227 Booster, 26x2.2", 30TPI |
| Rear Tyre | Kenda K1227 Booster, 26x2.2", 30TPI |
| Shifter | Shimano SL-RV400-8RRevo Shifter |
| Rear Derailleur | Shimano Tourney RD-M30208 Speed |
| Crankset | Prowheel, Alloy Crank 140mm32T, w/CG PVG single cover |
| Cassette | Shimano CS-HG400-811-40T, 8-Speed |
| Chain | KMC Z8.3 |
| Bottom Bracket | Feimin, BB68, cartridge, square taper |
| Brakes | Tektro HD-M276, Hydr. Disc |
| Brake Levers | Tektro HD-M276 short reach lever |
| Rotors | 160F/160R rotor |
| Seatpost | Alloy, 31.6mm, 300mm |
| Saddle | Syncros Future Pro |
| Pedals | Feimin FP-803, w/Reflector |
| Weight | 12.3kg |
Geometry

| 26" | |
|---|---|
| Stack | 551.6 |
| Reach | 367.2 |
| Headtube Angle | 67 |
| Headtube Length | 95 |
| Seattube Angle | 75 |
| Seattube Length | 330 |
| Toptube (Effective) | 515 |
| Chainstay Length | 425 |
| Wheelbase | 1041.8 |
| BB Height | 293 |
| BB Drop | -53 |
| Standover | 682 |

