Scott
Scott Roxter 400 24" Kids Bike
Color
Size
Availability
Click & Collect
Scott Roxter 400 24" Kids Bike
Loch Green / One Size
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Built for young shredders who love to push their limits, this 24-inch trail bike is all about fun and performance. With a durable build and playful geometry, it’s made for ripping local trails, hitting jumps, and charging through rocky terrain with confidence. Ready to take your riding to the next level? This is your ride!
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | KIDS24 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
|---|---|
| Fork | SR Suntour XCT-JR50mm travelSofter spring setup |
| Headset | Feimin, 48/28.6/44/30, semi int. |
| Stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Handlebars | LEADTEC Kids riser bar alloy D:19560mm, 20mm RiseSyncros Grips Kids 100/80 |
| Rims | Alloy anodized black, disc |
| Spokes | 15G, UCP, black |
| Front Hub | Formula 5x100mm, 24H, disc 6 bolt |
| Rear Hub |
Formula 5x135mm, 24H, disc 6 bolt
|
| Front Tyre | Kenda K1237 Karma2, 24x2.2", 30TPI |
| Rear Tyre | Kenda K1237 Karma2, 24x2.2", 30TPI |
| Shifter | Shimano SL-RV400-8RRevo Shifter |
| Rear Derailleur | Shimano RD-TX800 Tourney8 Speed |
| Crankset | Prowheel, Alloy Crank 127mm30T, w/CG PVG double cover |
| Cassette | SunRace CSM558 Speed, 11-34T |
| Chain | KMC Z8.3 |
| Bottom Bracket | Feimin, BB68, cartridge, square taper |
| Brakes | Tektro HD-M276, Hydr. Disc |
| Brake Levers | Tektro HD-M276 short reach lever |
| Rotors | 160F/160R rotor |
| Saddle | Syncros KIDS III incl. Seatpost 272mm |
| Pedals | Kids pedal, w/Reflector |
| Weight | 10.8kg |
Geometry

| 24" | |
|---|---|
| Stack | 541.9 |
| Reach | 357.6 |
| Headtube Angle | 69.4 |
| Headtube Length | 120 |
| Seattube Angle | 73.9 |
| Seattube Length | 310 |
| Toptube (Effective) | 514.2 |
| Chainstay Length | 402 |
| Wheelbase | 983 |
| BB Height | 266.9 |
| BB Drop | -52.6 |
| Standover | 350 |

