Scott
Scott Roxter 200 20" Kids Bike
Color
Size
Availability
Click & Collect
Scott Roxter 200 20" Kids Bike
Vibrant Orange / One Size
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Designed for little rippers ready to hit the trails, this 20-inch bike is built for fun and confidence. With a durable frame and kid-friendly geometry, it makes riding easy—whether cruising the local trails, rolling over rocks, or catching little air on jumps. Ready to ride like a rockstar? This is your bike.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame |
KIDS20 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM
|
|---|---|
| Fork |
SR Suntour XCT-JR63mm travelSofter spring setup
|
| Headset | Feimin, 48/28.6/44/30, semi int. |
| Stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Handlebars | LEADTEC Kids riser bar alloy D:19540mm, 20mm RiseSyncros Grips Kids 100/80 |
| Rims | Alloy anodized black, disc |
| Spokes | 15G, UCP, black |
| Front Hub | Formula 5x100mm, 24H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 24H, disc 6 bolt |
| Front Tyre | Kenda K1237 Karma2, 20x2.2", 30TPI |
| Rear Tyre | Kenda K1237 Karma2, 20x2.2", 30TPI |
| Shifter | Shimano SL-RV300-7RRevo Shifter |
| Rear Derailleur | Shimano RD-TY3007 Speed |
| Crankset | Prowheel, Alloy Crank 114mm28T, w/CG PVG double cover |
| Cassette | SunRace CSM407 Speed, 11-34T |
| Chain | KMC Z7 |
| Bottom Bracket | Feimin, BB68, cartridge, square taper |
| Brakes | Tektro HD-M276, Hydr. Disc |
| Brake Levers | Tektro HD-M276 short reach lever |
| Rotors | 160F/160R |
| Saddle | Syncros KIDS III incl. Seatpost 272mm |
| Pedals | Kids pedal, w/Reflector |
| Weight | 9.9kg |
Geometry

| 20" | |
|---|---|
| Stack | 464.9 |
| Reach | 306 |
| Headtube Angle | 69.1 |
| Headtube Length | 110 |
| Seattube Angle | 73.1 |
| Seattube Length | 260 |
| Toptube (Effective) | 447 |
| Chainstay Length | 352 |
| Wheelbase | 858.3 |
| BB Height | 222.7 |
| BB Drop | -45.8 |
| Standover | 317 |

