


Scott
Scott Ransom 920 Full Suspension Mountain Bike 2026
Color
Size
Click & Collect
Scott Ransom 920 Full Suspension Mountain Bike 2026
Carbon Black/Crackle Purple / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Introducing the SCOTT Ransom. Our latest version of Ransom was uncompromisingly engineered for maximum downhill performance and an all-time confidence inspiring ride. Killer geometry paired with a supernatural suspension kinematic result in a bike that doesn’t take “no” for an answer. Don’t hold yourself hostage, ride Ransom.
Specifications
Frame | Ransom Carbon HMF Mainframe with Alloy 6061 SwingarmIntegrated Suspension Technology, 6 Link kinematic, Adjustable head angleSyncros Cable Integration SystemBB92, UDH Interface, 12x148mm with 55mm Chainline, MX Ready |
---|---|
Fork | Marzocchi Z1, Rail 3 , LSC-LSR adjustable, 15x110mm, 44mm offset, Tapered steerer, 170mm travel |
Rear Shock | Marzocchi Bomber Air, Scott Custom Tuned, Comp & Reb adjust, T205x65mm, 170mm travel |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
Stem | Syncros AM 2.0Syncros Cable Integration System4° rise, 6061 Alloy, 31.8mm, 40mm |
Handlebars | Syncros Hixon 2.0 Alloy 6061 D.B.Size S & M 12mm Rise, Size L & XL 20mm Rise, back sweep 8°, 780mmSyncros AM lock-on grips |
Rims | Alexrims MD30 Disc, 32H black, 30mm, Tubeless Ready |
Front Hub | Formula SCT-1905, 110x15mm, thru axle |
Rear Hub | Formula SCT-1910148x12mm thru axle, sealed bearings |
Spokes | Stainless Black 15G, 1.8mm |
Front Tyre | Schwalbe Magic Mary 29x2.5", Trail, Radial, Ultra Soft, Tubeless ready120TPI Foldable Bead |
Rear Tyre | Schwalbe Albert 29x2.5", Gravity, Radial, Soft, Tubeless ready120TPI Foldable Bead |
Shifter | SRAM Eagle 70 Trigger |
Rear Derailleur | SRAM Eagle 70 Transmission 12 Speed |
Crankset | SRAM Eagle 70 TransmissionDUB, 55mm CL, 34T |
Cassette | SRAM Eagle XS 1270 V2 Transmission 10-52 |
Chain | SRAM CN Eagle 70 Transmission |
Bottom Bracket | SRAM DUB PF 92 MTB Wide, shell 41x92mm |
Chainguide | SCOTT custom |
Brakes | SRAM DB8 Stealth 4 Piston Disc |
Rotors | SRAM Centerline Rotors F&R 200mm |
Seatpost | Syncros Duncan Dropper Post 1.5S, Travel Adjust, 31.6mmS size 140mm, M size 180mm, L & XL size 210mm |
Saddle | Syncros Tofino 2.0Crmo Rails |
Extras | Syncros IS Matchbox Kit, Syncros Multi-tool Matchbox 8 |
Weight | 16.64 (Tubless setup without matchbox IS ) |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614.8 | 619.3 | 632.8 | 641.7 |
Reach | 428 | 458 | 483 | 508 |
Headtube Angle | 63.8 | 63.8 | 63.8 | 63.8 |
Headtube Length | 95 | 100 | 115 | 125 |
Seattube Angle | 77 | 77.2 | 77.4 | 77.6 |
Seattube Length | 380 | 410 | 440 | 470 |
Toptube (Effective) | 569.9 | 598.7 | 624.4 | 649.1 |
Chainstay Length | 440 | 440 | 440 | 440 |
Wheelbase | 1206.6 | 1238.8 | 1270.4 | 1299.8 |
BB Height | 350 | 350 | 350 | 350 |
BB Drop | -25 | -25 | -25 | -25 |
Standover | 719.2 | 725.4 | 736.7 | 755.3 |
Fork Length | 581 | 581 | 581 | 581 |
Trail | 135.5 | 135.5 | 135.5 | 135.5 |
Stem Length | 40 | 40 | 40 | 40 |
Maximum Seatpost Insertion | 184.5 | 214.6 | 244.7 | 274.6 |
Crank Length | 165 | 170 | 170 | 170 |