Scott
Scott Ransom 600 26" Kids Bike
Color
Size
Availability
Click & Collect
Scott Ransom 600 26" Kids Bike
Black / One Size
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609If you’ve got your Hero pinned on your wall and dream about dropping into gnarly freeride lines, this is your ride. The Ransom 600 is built for young, fearless riders ready to push their limits. With 26-inch wheels, 140/130mm of travel, and bombproof, bike-park-ready components, this bike isn’t here to hold you back—it’s here to launch you higher, send it further, and keep the stoke alive.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Ransom 24"/26" Alloy 6061 Custom butted tubingTapered headtube, BB73Internal cable routingUDH 148x12mm |
|---|---|
| Fork | X-Fusion Slant RC 26, 140mm, taperedKids' Bike Tune |
| Rear Shock | X-Fusion 02Pro R TrunnionRebound Adjuster, Kids' Bike TuneTravel 130mm, 165x45mm |
| Headset | Syncros OE Press Fit, Reduce 1.5"-1 1/8"OD 50/62mm, ID 44/56mm |
| Stem | LEADTEC, 40mm, -/+7°31.8mm clamp |
| Handlebars | LEADTEC Kids riser bar alloy DB, 31.8mm clamp, 580mm, BS 9°Syncros Grip Kids D19mm, Lock-on |
| Rims | Syncros DP30, 32H, 30mm |
| Spokes | Stainless Black 15G, 1.8mm |
| Front Hub | Formula DC-71 IS, 15x100mm |
| Rear Hub | Formula DC-3248 IS, Boost 12x148mm |
| Front Tyre | Kenda Hellkat K1201, 60TPI, folding, 26x2.4 |
| Rear Tyre | Kenda Hellkat K1201, 60TPI, folding, 26x2.4 |
| Shifter | SRAM NX Trigger |
| Rear Derailleur | SRAM NX 11 Speed |
| Crankset |
Prowheel DMJ 30T 2PCBoost CL:52, 140mm
|
| Cassette | SRAM, PG-1130, 11-42T, 11-Speed |
| Chain | KMC X11 |
| Bottom Bracket | Prowheel BB73 |
| Brakes | Shimano BR-MT410 |
| Brake Levers | Shimano BL-UR405 |
| Rotors | Shimano Deore SM-RT56, IS, F:180 R:160 |
| Seatpost | Syncros Dropper Ducan Remote31.6mm, 80mm, Kid centric custom tune |
| Saddle | Syncros Future Pro |
| Pedals | Feimin FP-803 |
| Weight | 13.6kg |
Geometry

| 24" | 26" | |
|---|---|---|
| Stack | 553.6 | 558.1 |
| Reach | 366.8 | 360 |
| Headtube Angle | 65.7 | 65 |
| Headtube Length | 90 | 90 |
| Seattube Angle | 76.7 | 76 |
| Seattube Length | 320 | 320 |
| Toptube (Effective) | 497.7 | 499.1 |
| Chainstay Length | 422.6 | 425 |
| Wheelbase | 1078.3 | 1080.2 |
| BB Height | 305 | 325 |
| BB Drop | -13 | -21 |
| Standover | 597.9 | 621.5 |
| Trail | 98.6 | 116.1 |
| Stem Length | 40 | 50 |

