Scott
Scott Patron ST eRIDE 910 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Patron ST eRIDE 910 Electric Mountain Bike
Raw Alloy / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609ST for Super Trail, the Patron ST eRIDE 910 is based on the classic Patron platform but optimized for the ones who like spending more time in the air and in steeper terrain. No Twinloc on the fork, more travel with 170 front and beefier tires. Boss the trails!
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Alloy Frame & Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch SmartSystem / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable |
---|---|
fork | FOX 38 FIT Perf Grip Air, Adjustable Rebound / QR Axle 15x110mm, 44mm offset / tapered steerer, 170mm travel |
rear-shock | FOX Float EVOL eRIDE Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 160mm / 205x60mm |
derailleur | Shimano XT / 12 Speed |
shift-levers | Shimano SL-M6100 |
front-derailleur | |
brake-front | Shimano SLX / BR-M7120 4 Piston |
brake-rear | Shimano SLX / BR-M7120 4 Piston |
brake-disc-front | SM-RT70 CL 203mm |
brake-disc-rear | SM-RT70 CL 203mm |
wheelset | |
rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
tire-front | Maxxis Assegai 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
tire-rear | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula ECT-148M / Boost 148x12mm |
spokes | Stainless Black |
handlebar | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm |
stem | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8" |
headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
grips | Syncros Endurance lock-on grips |
saddle | Syncros Tofino 2.0 Regular |
seat-post | FOX Transfer Dropper Post, 31.6mm / S size 125mm / M size 150mm / L size 175mm / XL size 200mm |
crankset | FSA CK-745 165mm / 34T |
bottom-bracket | |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51T |
Pedals | |
motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
battery | PowerTube 750Wh |
display | Bosch LED Remote & Kiox 300 |
charger | 4A Charger |
Specifications
stack | 640 |
---|---|
reach | 425 |
seat-tube-length | 410 |
seat-tube-angle | 76,3 |
top-tube-length | 579 |
head-tube-length | 120 |
head-tube-angle | 63,8 |
stem-length | 50 |
handlebar-width | 780 |
wheelbase | 1231 |
standover | 772 |
chainstay-length | 454 |
fork-rake | 44 |
bottom-bracket-height | 352 |
bottom-bracket-drop | 25 |