Scott
Scott Patron ST 910 Electric Mountain Bike 2026
Color
Size
Model
Click & Collect
Scott Patron ST 910 Electric Mountain Bike 2026
Black / S / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Patron eRIDE ST. For when you want to go really, really big.
Put the Super in 'Super Trail' with a 170mm of front travel, 150mm of rear travel with a piggyback shock and its burlier tire spec.
With up to 1050Wh of reliable Bosch battery power (800Wh + 250Wh), the Patron boasts the largest combined battery capacity ever featured on a SCOTT eMTB. So you can bet it's ready for the longest, most demanding rides. Add in ABS Pro, top notch spec and tires and you're ready for anything. Be your own shuttle with the Patron ST.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Bosch Smart System, UDH Interface, 12x148mm with 55mm ChainlineVirtual 4 Link kinematic, Adjustable head angleIntegrated Suspension TechnologySyncros Cable Integration SystemBosch PowerMore ReadyKickstand mountCarbon Main Frame, Alloy SST-CST |
|---|---|
| Fork | RockShox Domain R Air, E-Bike, Reb Adj., 15x110mm axle44mm offset, tapered steerer, 170mm travel |
| Rear Shock | RockShox SuperDeluxe, DebonAir Linear, Trunnion, Reb Adj., T185X55mm |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Stem | Syncros AM 2.0Syncros Cable Integration System4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Handlebars | Syncros Hixon 2.0 Alloy 6061Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mmSyncros Endurance lock-on grips |
| Hubs | Formula CL-811, 15x110mm / Formula ECT-148M, Boost 148x12mm |
| Spokes | Stainless Black |
| Rims | Syncros MD30, 32H, 30mm, Pin JointTubeless ready |
| Front Tyre | Schwalbe Magic Mary 29x2.5", Gravity, Radial, Ultra Soft, Tubeless ready120TPI Foldable Bead |
| Rear Tyre | Schwalbe Albert 29x2.5", Gravity, Radial, Soft, Tubeless ready120TPI Foldable Bead |
| Shifter | Shimano Deore SL-M6100-IR, Rapidfire Plus |
| Rear Derailleur | Shimano Deore RD-M6100 SGSShadow Plus, 12 Speed |
| Chainring | e*thirteen, e*spec Slider |
| Crankset | FSA Alloy, FSA 12 Speed 34T chainring |
| Cassette | Shimano CS-M6100, 10-51 |
| Chain |
Shimano CN-M6100
|
| Brakes | Shimano Deore M6120 4-Piston Disc |
| Rotors | Front: SM-RT64 CL 220mm, Rear: SM-RT64 CL 203mm |
| Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mmS size 125mm, M size 150mm, L size 170mm, XL size 200mm |
| Saddle | Syncros Tofino-E 2.5 Regular |
| Lights | Syncros integrated rear fender lightFront Light Cable pre-installed |
| Weight | 25.3kg |
| Motor | EU: 25kmh, Bosch Performance Line CX (BDU384Y) |
| Battery | PowerTube 800Wh |
| Display | Bosch System Controller, Mini Remote |
| Charger | 4A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 650.5 | 655 | 664.2 | 673.3 |
| Reach | 428.3 | 448.3 | 473.9 | 503.4 |
| Headtube Angle | 64.9 |
64.9 |
64.9 |
64.9 |
| Headtube Length | 120 | 125 | 135 | 145 |
| Seattube Angle | 76.4 | 76.3 | 76.3 | 76.3 |
| Seattube Length | 405 | 435 | 470 | 500 |
| Toptube (Effective) | 582.4 | 607.9 | 629.7 | 660.2 |
| Chainstay Length | 454 |
454 |
454 |
454 |
| Wheelbase | 1222.3 | 1244.5 | 1274.2 | 1308 |
| BB Height | 340.8 | 340.9 | 341.1 | 341.2 |
| BB Drop | -36.2 | -36.1 | -35.9 | -35.8 |
| Standover | 719 | 719 | 729 | 732 |
| Fork Length | 561 | 561 | 561 | 561 |
| Trail | 127.9 | 127.9 | 127.9 | 127.9 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 165 | 165 | 165 |
| Max Seatpost Insertion | 200 | 230 | 265 | 295 |

