Scott
Scott Patron ST 910 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Patron ST 910 Electric Mountain Bike
Loden Green / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the hard-charging riders looking to take on the wildest mountains, The ALL-NEW Patron eRIDE ST holsters the cutting edge of full-power moter and battery technology in an aggressive package built for singletrack domination. Harness the power. Master the trails.
Specifications
| Frame | Alloy Frame, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, Bosch Smart System / UDH Interface / 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Fork | RockShox Domain R Air / E-Bike / Reb Adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / 170mm travel |
| Shock | RockShox SuperDeluxe Piggy Back Trunnion / Reb Adj. / Large Air volume / Travel 150-100-Climb / T185X55mm |
| Rear Derailleur | Shimano Deore RD-M6100 SGSShadow Plus / 12 Speed |
| Shifter | Shimano Deore SL-M6100-IR / Rapidfire Plus |
| Front Brake | Shimano Deore M6120 4-Piston Disc |
| Rear Brake | Shimano Deore M6120 4-Piston Disc |
| Rotors | front: Shimano SM-RT64 CL 220mmRear: Shimano SM-RT64 CL 203mm |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula ECT-148M / Boost 148x12mm |
| Spokes | Stainless Black |
| Front Tyre | Schwalbe Magic Mary 29x2.5", SuperGravity / PSF / Ultra Soft, Tubeless ready, 120TPI Foldable Bead |
| Rear Tyre | Schwalbe Explore 29x2.5", SuperGravity / PSF / Soft, Tubeless ready, 120TPI Foldable Bead |
| Handlebars | Syncros Hixon 2.0 Alloy 6061, Size S & M 15mm rise / Size L & XL 25mm rise / back sweep 8° / 780mm |
| Stem | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Grips | Syncros Endurance lock-on grips |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System / +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Saddle | Syncros Tofino-E 2.5 Regular |
| Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm, S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
| Crankset | FSA Alloy |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano CN-M6100 |
| Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
| Battery | PowerTube 800Wh |
| Display | Bosch System Controller, Mini Remote |
| Charger | 4A Charger |
| Weight (KG) | 25,9 |

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 650.5 | 655.0 | 664.2 | 673.3 |
| Reach | 428.3 | 448.3 | 473.9 | 503.4 |
| Headtube Angle | 64.9 | 64.9 | 64.9 | 64.9 |
| Headtube Length | 120 | 125 | 135 | 145 |
| Seattube Angle | 76.4 | 76.3 | 76.3 | 76.3 |
| Seattube Length | 405 | 435 | 470 | 500 |
| Toptube (Effective) | 582.4 | 607.9 | 629.7 | 660.2 |
| Chainstay Length | 454 | 454 | 454 | 454 |
| Wheelbase | 1222.3 | 1244.5 | 1274.2 | 1308.0 |
| BB Height | 348.6 | 348.6 | 348.6 | 348.6 |
| BB Drop | -28.4 | -28.4 | -28.4 | -28.5 |
| Standover | 719 | 719 | 729 | 732 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 165 | 165 | 165 |
| Fork Length | 584 | 584 | 584 | 584 |
| Max Seatpost Insertion | 200 | 230 | 265 | 295 |
| Trail | 127.9 | 127.9 | 127.9 | 127.9 |

