Scott
Scott Patron ST 900 Tuned Electric Mountain Bike 2026
Color
Size
Model
Click & Collect
Scott Patron ST 900 Tuned Electric Mountain Bike 2026
Carbon Black/Pastel White / S / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Patron eRIDE ST. For when you want to go really, really big.
Put the Super in 'Super Trail' with a 170mm of front travel, 150mm of rear travel with a piggyback shock, the TracLoc system for finetuning as you go and its burlier tire spec.
With up to 1050Wh of reliable Bosch battery power (800Wh + 250Wh), the Patron boasts the largest combined battery capacity ever featured on a SCOTT eMTB. So you can bet it's ready for the longest, most demanding rides. Add in ABS Pro, top notch spec and tires and you're ready for anything. Be your own shuttle with the Patron ST.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Carbon Frame, Integrated Suspension TechnologyVirtual 4 Link kinematic, Adjustable head angleSyncros Cable Integration SystemBosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Fork | FOX Podium Factory Grip X2 Air, Kashima44mm offset, tapered steererHSC - LSC - HSR- LSR adjustable, 20x110mm170mm travel |
| Rear Shock | FOX FLOAT X Factory EVOL TrunnionKashima, SCOTT custom tune, LSR, 2 Pos Lever, LSC, T185X55mm |
| Headset | Stainless, +-0.6° head angle adjustmentSyncros - Acros Angle adjust & Cable Routing HS SystemZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Hixon iC Carbon, Size S & M 15mm rise, Size L & XL 25mm riseback sweep 8°, 780mmSyncros Endurance lock-on grips |
| Wheels | DT Swiss HX1700, ISF: 20x110mm, R: 12x148mm Boost30mm Tubeless ready rim 28HSyncros Axle w/Removable Lever with Tool |
| Front Tyre | Schwalbe Magic Mary 29x2.5", Gravity, Radial, Ultra Soft, Tubeless ready120TPI Foldable Bead |
| Rear Tyre | Schwalbe Albert 29x2.5", Gravity, Radial, Soft, Tubeless ready120TPI Foldable Bead |
| Shifter | SRAM AXS Rocker Pod Controller |
| Rear Derailleur | Wireless Electronic Shift SystemSRAM X0 Eagle AXS Transmission 12 Speed |
| Crankset | SRAM X0 Eagle, Alloy SRAM Eagle Transmission 34T chainring |
| Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 |
| Chain | SRAM CN GX Eagle Transmission |
| Brakes | SRAM Maven Silver Stealth 4-Piston Disc |
| Rotors | Front: HS2 6bolt 220mm, Rear: HS2 6bolt 200mm |
| Seatpost | Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mmS size 140mm, M size 180mm, L size 180mm, XL size 210mm |
| Saddle | Syncros Tofino-E 1.5 Regular Titanium rails |
| Lights | Syncros integrated rear fender light, Front Light Cable pre-installed, SRAM AXS Extension Cord |
| Weight | 24.4kg |
| Motor | EU: 25kmh Bosch Performance Line CX-R (BDU386Y) |
| Battery |
PowerTube 800Wh
|
| Display | Bosch Kiox 400C, Mini Remote |
| Charger | 4A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 650.5 | 655 | 664.2 | 673.3 |
| Reach | 428.3 | 448.3 | 473.9 | 503.4 |
| Headtube Angle | 64.9 |
64.9 |
64.9 |
64.9 |
| Headtube Length | 120 | 125 | 135 | 145 |
| Seattube Angle | 76.4 | 76.3 | 76.3 | 76.3 |
| Seattube Length | 405 | 435 | 470 | 500 |
| Toptube (Effective) | 582.4 | 607.9 | 629.7 | 660.2 |
| Chainstay Length | 454 |
454 |
454 |
454 |
| Wheelbase | 1222.3 | 1244.5 | 1274.2 | 1308 |
| BB Height | 340.8 | 340.9 | 341.1 | 341.2 |
| BB Drop | -36.2 | -36.1 | -35.9 | -35.8 |
| Standover | 719 | 719 | 729 | 732 |
| Fork Length | 561 | 561 | 561 | 561 |
| Trail | 127.9 | 127.9 | 127.9 | 127.9 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 165 | 165 | 165 |
| Max Seatpost Insertion | 200 | 230 | 265 | 295 |

