Scott
Scott Patron eRIDE 930 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Patron eRIDE 930 Electric Mountain Bike
Ivy Metal Green / L / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Patron eRIDE 930 was designed as a system optimized for all day trail riding. Supreme integration and meticulously selected geometry paired with a powerful new Bosch drive unit deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Alloy Frame & Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch SmartSystem / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable |
---|---|
fork | RockShox Domain Air, 15x110mm QR axle / 1.8" Tapered Steerer, Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
rear-shock | X-Fusion NUDE eRIDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 160-115-Lockout / 205x60mm |
derailleur | SRAM NX Eagle / 12 Speed |
shift-levers | SRAM SX Eagle Single Click |
front-derailleur | |
brake-front | SRAM DB8 4 Piston Disc |
brake-rear | SRAM DB8 4 Piston Disc |
brake-disc-front | SRAM Centerline CL rotor 200mm |
brake-disc-rear | SRAM Centerline CL rotor 200mm |
wheelset | |
rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
tire-front | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
tire-rear | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula ECT-1481 / Boost 148x12mm |
spokes | Stainless Black |
handlebar | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm |
stem | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8" |
headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
grips | Syncros Endurance lock-on grips |
saddle | Syncros Tofino 2.5 Regular |
seat-post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
crankset | FSA CK-745 165mm / 34T |
bottom-bracket | |
Chain | SRAM SX Eagle |
Cassette | SRAM PG1210 / 11-50T |
Pedals | |
motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
battery | PowerTube 625Wh |
display | Bosch LED Remote |
charger | 4A Charger |
Specifications
stack | 635 |
---|---|
reach | 433 |
seat-tube-length | 411 |
seat-tube-angle | 77 |
top-tube-length | 579 |
head-tube-length | 120 |
head-tube-angle | 64,5 |
stem-length | 40 |
handlebar-width | 780 |
wheelbase | 1222 |
standover | 766 |
chainstay-length | 454 |
fork-rake | 42 |
bottom-bracket-height | 347 |
bottom-bracket-drop | 30 |