Scott
Scott Patron 930 Electric Mountain Bike 2026
Color
Size
Model
Click & Collect
Scott Patron 930 Electric Mountain Bike 2026
Black / S / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The best of all worlds. Do it all with the Patron eRIDE 930.
Ready to tackle any climb with ease and scream back down with sure footed and confidence inspiring handling. 150mm of front and rear travel gobbles up the terrain while our TracLoc technology allows you to adjust the suspension on the fly to give you an efficient ride in all conditions.
Careful engineering and design makes this E-Bike a dream to work on with clever integration, easily removable battery and great access to the shock. The cover keeps everything clean, reducing service intervals. The alloy bomb proof frame will keep you rolling no matter what.
Being an E-Bike, the Bosch CX drive unit provides up to 100Nm of power while the 800Wh battery gives you the range to conquer any ride from time crunched hour of power to all day epics. The decision is yours.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy FrameIntegrated Suspension TechnologyVirtual 4 Link kinematic, Adjustable head angleSyncros Cable Integration SystemBosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Fork | RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle44mm offset, tapered steerer, 150mm travel |
| Rear Shock | X-Fusion O2 Trunnion PRO RL, LockoutReb. Adj., T185X55mm |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
| Stem | Syncros AM 2.0Syncros Cable Integration System4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Handlebars | Syncros Hixon 2.0 Alloy 6061Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mmSyncros Performance XC lock-on grips |
| Rims | Syncros MD30, 32H, 30mm, Pin JointTubeless ready |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula ECT-148M, Boost 148x12mm |
| Spokes | Stainless Black |
| Tyres | Maxxis Forekaster 29x2.6"120TPI Foldable BeadEXO, TR Tubeless ready3C Maxx Terra |
| Shifter | Shimano Deore SL-M6100-IR, Rapidfire Plus |
| Rear Derailleur | Shimano Deore RD-M6100 SGSShadow Plus, 12 Speed |
| Chainguide | e*thirteen, e*spec Slider |
| Crankset | FSA Alloy, FSA 12 Speed 34T chainring |
| Cassette | Shimano CS-M6100, 10-51 |
| Chain | Shimano CN-M6100 |
| Brakes | Shimano MT420 4 Piston Disc |
| Rotors | Front: SM-RT64 CL 220mm, Rear: SM-RT64 CL 203mm |
| Seatpost | Syncros Duncan Dropper Post 2.531.6mm, S size 125mm, M size 150mm, L size 170mm, XL size 200mm |
| Saddle | Syncros Tofino 2.5 Regular |
| Lights | Syncros integrated rear fender lightFront Light Cable pre-installed |
| Weight | 25.8kg |
| Motor | EU: 25kmh Bosch Performance Line CX (BDU384Y) |
| Battery | PowerTube 800Wh |
| Display | Bosch System ControllerMini Remote |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 643 | 647.4 | 656.3 | 665.1 |
| Reach | 439.4 | 459.3 | 484.7 | 514.2 |
| Headtube Angle | 65.8 | 65.8 | 65.8 | 65.8 |
| Headtube Length | 120 | 125 | 135 | 145 |
| Seattube Angle | 77.4 | 77.2 | 77.2 | 77.2 |
| Seattube Length | 405 | 435 | 470 | 500 |
| Toptube (Effective) | 579.3 | 605.5 | 626.6 | 657 |
| Chainstay Length | 453.5 | 453.5 | 453.5 | 453.5 |
| Wheelbase | 1212.8 | 1234.9 | 1264.7 | 1298.4 |
| BB Height | 340.8 | 340.9 | 341.1 | 341.2 |
| BB Drop | -36.2 | -36.1 | -35.9 | -35.8 |
| Standover | 719 | 719 | 729 | 732 |
| Fork Length | 561 | 561 | 561 | 561 |
| Trail | 120.5 | 120.6 | 120.8 | 120.9 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 165 | 165 | 165 |
| Max Seatpost Insertion | 200 | 230 | 265 | 295 |

