Scott
Scott Patron 900 Electric Mountain Bike 2026
Color
Size
Model
Click & Collect
Scott Patron 900 Electric Mountain Bike 2026
Twinkle Green / S / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The best of all worlds. Do it all with the Patron eRIDE 900.
Ready to tackle any climb with ease and scream back down with sure footed and confidence inspiring handling. 150mm of front and rear travel gobbles up the terrain while our TracLoc technology allows you to adjust the suspension on the fly to give you an efficient ride in all conditions.
Careful engineering and design makes this E-Bike a dream to work on with clever integration, easily removable battery and great access to the shock. The cover keeps everything clean, reducing service intervals.
Being an E-Bike, the Bosch CX drive unit provides up to 100Nm of power while the 800Wh battery gives you the range to conquer any ride from time crunched hour of power to all day epics. The decision is yours.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Carbon Main Frame, Alloy SST-CSTIntegrated Suspension TechnologyVirtual 4 Link kinematic, Adjustable head angleSyncros Cable Integration SystemBosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready, Kickstand mount |
|---|---|
| Fork | FOX 36 Perf. Air, eMTB+, Grip, 3Pos Microadj., Reb Adj., QR Axle 15x110mm axle44mm offset, tapered steerer, 150mm travel |
| Rear Shock | FOX NUDE 6T EVOL TrunnionSCOTT custom w. travel, geo adj.Low Speed Adj., Custom large Air volume, Reb. Adj.3 modes: Lockout-Traction Control-DescendBearing Hardware, Travel 150-100-Lockout, T185X55mm |
| Remote System | SCOTT TracLoc 2 TechnologySuspension & Dropper Remote3 modes |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS SystemZS56/28.6 – ZS56/40 MTBStainless, +-0.6° head angle adjustment |
| Stem | Syncros AM 1.5Syncros Cable Integration System4° rise, 7050 Alloy, 31.8mm, 1 1/8" |
| Handlebars | back sweep 8°, 780mmSyncros Hixon 1.5 Alloy 7050, Size S & M 15mm rise, Size L & XL 25mm riseSyncros Performance XC lock-on grips |
| Rims | Syncros MD30, 32H, 30mm, Pin JointTubeless ready |
| Front Hub | Formula DC-711, 15x110mm |
| Rear Hub | Formula EHT-148S, Boost 148x12mm |
| Spokes | Stainless Black |
| Front Tyre | Maxxis Forekaster 29x2.6"120TPI Foldable BeadEXO, TR Tubeless ready3C Maxx Terra |
| Rear Tyre | Maxxis Forekaster 29x2.6"120TPI Foldable BeadEXO, TR Tubeless ready3C Maxx Terra |
| Shifter | SRAM AXS Rocker Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS Transmission 12 SpeedWireless Electronic Shift System |
| Chainguide | e*thirteen, e*spec Slider |
| Crankset | SRAM GX Eagle, Alloy SRAM Eagle Transmission 34T chainring |
| Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 |
| Chain | SRAM CN GX Eagle Transmission |
| Brakes | Shimano XT BR-M8220 4 Piston, Bosch ABS Pro |
| Rotors | Front: SM-RT66 220mm, Rear: SM-RT66 203mm |
| Seatpost | Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mmS size 140mm, M size 180mm, L size 180mm, XL size 210mm |
| Saddle | Syncros Tofino-E 1.5 RegularTitanium rails |
| Lights | Syncros integrated rear fender lightFront Light Cable pre-installed |
| Weight | 24.6kg |
| Motor | EU: 25kmh Bosch Performance Line CX (BDU384Y) |
| Battery | PowerTube 800Wh |
| Display | Bosch System Controller, Mini Remote & Kiox 300 |
| Charger | 4A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 643 | 647.4 | 656.3 | 665.1 |
| Reach | 439.4 | 459.3 | 484.7 | 514.2 |
| Headtube Angle | 65.8 | 65.8 | 65.8 | 65.8 |
| Headtube Length | 120 | 125 | 135 | 145 |
| Seattube Angle | 77.4 | 77.2 | 77.2 | 77.2 |
| Seattube Length | 405 | 435 | 470 | 500 |
| Toptube (Effective) | 579.3 | 605.5 | 626.6 | 657 |
| Chainstay Length | 453.5 | 453.5 | 453.5 | 453.5 |
| Wheelbase | 1212.8 | 1234.9 | 1264.7 | 1298.4 |
| BB Height | 340.8 | 340.9 | 341.1 | 341.2 |
| BB Drop | -36.2 | -36.1 | -35.9 | -35.8 |
| Standover | 719 | 719 | 729 | 732 |
| Fork Length | 561 | 561 | 561 | 561 |
| Trail | 120.5 | 120.6 | 120.8 | 120.9 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 165 | 165 | 165 |
| Max Seatpost Insertion | 200 | 230 | 265 | 295 |

