Scott
Scott Patron 900 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Patron 900 Electric Mountain Bike
Cumulus White/Carbon Black / M / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the mountain biker looking to unlock new zones and ride more terrain than ever, the ALL-NEW Patron eRIDE holsters the cutting edge of full-power moter and battery technology in a package built for singletrack domination. Harness the power. Master the trails.
Specifications
| Frame | Carbon Main Frame / Alloy SST-CST, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, Bosch Smart System / UDH Interface / 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Fork | FOX 36 Perf. Air / eMTB+ / Grip / Comp & Reb Adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / 150mm travel |
| Shock | FOX NUDE 6T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Low Speed Adj. / Custom large Air volume / Reb. Adj., Bearing Hardware / Travel 150-100-Lockout / T185X55mm |
| Rear Derailleur | SRAM GX Eagle AXS Transmission 12 SpeedWireless Electronic Shift System |
| Shifter | SRAM AXS Pod Controller |
| Front Brake | Magura MT7 4 Piston / Bosch ABS Pro |
| Rear Brake | Magura MT7 4 Piston |
| Rotors | front: Magura MDR-P 220mmRear: Magura MDR-P 203mm |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Front Hub | Formula DC-711 / 15x110mm |
| Rear Hub | Formula EHT-1481 / Boost 148x12mm |
| Spokes | Stainless Black |
| Front Tyre | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO / TR Tubeless ready, 3C Maxx Terra |
| Rear Tyre | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO / TR Tubeless ready, 3C Maxx Terra |
| Handlebars | Syncros Hixon 1.5 Alloy 7050, Size S & M 15mm rise / Size L & XL 25mm rise, back sweep 8° / 780mm |
| Stem | Syncros AM 1.5, Syncros Cable Integration System, 4° rise / 7050 Alloy / 31.8mm / 1 1/8" |
| Grips | Syncros Performance XC lock-on grips |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless / +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Remote Lockout | SCOTT TracLoc 2 Technology, Suspension & Dropper Remote, 3 modes |
| Saddle | Syncros Tofino-E 1.5 Regular, Titanium rails |
| Seatpost | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm, S size 140mm / M size 180mm / L size 180mm / XL size 210mm |
| Crankset | SRAM GX Eagle / Alloy |
| Chain | SRAM CN GX Eagle Transmission |
| Cassette | SRAM CN GX Eagle Transmission |
| Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
| Battery | PowerTube 800Wh |
| Display | Bosch System Controller, Mini Remote & Kiox 300 |
| Charger | 4A Charger |
| Weight (KG) | 24,4 |

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 650.5 | 655.0 | 664.2 | 673.3 |
| Reach | 428.3 | 448.3 | 473.9 | 503.4 |
| Headtube Angle | 64.9 | 64.9 | 64.9 | 64.9 |
| Headtube Length | 120 | 125 | 135 | 145 |
| Seattube Angle | 76.4 | 76.3 | 76.3 | 76.3 |
| Seattube Length | 405 | 435 | 470 | 500 |
| Toptube (Effective) | 582.4 | 607.9 | 629.7 | 660.2 |
| Chainstay Length | 454 | 454 | 454 | 454 |
| Wheelbase | 1222.3 | 1244.5 | 1274.2 | 1308.0 |
| BB Height | 348.6 | 348.6 | 348.6 | 348.6 |
| BB Drop | -28.4 | -28.4 | -28.4 | -28.5 |
| Standover | 719 | 719 | 729 | 732 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 165 | 165 | 165 |
| Fork Length | 584 | 584 | 584 | 584 |
| Max Seatpost Insertion | 200 | 230 | 265 | 295 |
| Trail | 127.9 | 127.9 | 127.9 | 127.9 |

