Scott
Scott Passage 20 Wave Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Passage 20 Wave Electric Hybrid Bike 2026
Highland Green / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Passage 20 Wave is a full step-through E-Bike designed to take your urban riding to the next level. The open design makes it easy to mount and dismount the bike, whether on a commute or enjoying a tour around town.
The center of it all is the lightweight yet strong Bosch SX motor unit and tidy 400Wh battery. On the ride, the combo provides effortless performance on the pedals, accelerating smoothly over hills, delivering confident torque from a stop, and supplying the range to power you to your destination on the other side of town.
Handling is also light and easy, feeling more like a traditional bike than cumbersome and sluggish compared to a heavier urban E-Bike. The motor unit is just 2kg, low in the frame, and compact enough to provide confidence when navigating and a more natural pedaling style thanks to its favorable Q-factor.
We equipped this Passage 20 with a 75mm suspension fork to soften rough pavement on your routes and 45mm tires to add stability and durability no matter what comes your way. Its 9-speed drivetrain gives you the gearing range to ride around town like a pro, and the rear rack sets you up to stow the day’s essentials.
Please note that bike specifications are subject to change without prior notice.
| Frame | Alloy S-L=29", 6061 Alloy custom butted tubingTop extraction battery |
|---|---|
| Fork | SR Suntour NRX32-E Air LO R, Tapered , 15x100 bolt Axle, Remote Lock Out , Steel Steerer, 75mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Handlebars | Syncros Welded Alloy Combo 680mm, Backsweep 9°, Upsweep 8°, 70mm, with front Light mount |
| Rims | Syncros X15 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015B CL, 15x100mm |
| Rear Hub | Shimano FHTC500HMB CL, 12x142mm |
| Front Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Rear Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Shifter | Shimano CUES SLU4009RC, 9 Speed |
| Rear Derailleur | Shimano CUES RDU4000GS 9 Speed |
| Crankset | FSA CK-220 170mm |
| Chainring | FSA 38T |
| Cassette | Shimano LG300, 11-46T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros M3.0, 31.6 |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-827 |
| Mudguards | Alumee alloy profile Fender |
| Rear Rack | Racktime Micro Rack SnapIt 2.0 8KG |
| Lights | Lezyne Fusion E550SM front lightRear Supernova TL3Z |
| Kickstand | Passage Kickstand |
| Weight | 22.2kg |
| Motor | Bosch Performance Line SX (BDU314Y)EU: 25kmh |
| Battery | Compact Tube 400Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 627.5 | 630 | 645.9 | 648.5 |
| Reach | 401.9 | 421.2 | 436.9 | 456.3 |
| Headtube Angle | 67 | 67.5 | 67 | 67.5 |
| Headtube Length | 140 | 140 | 160 | 160 |
| Seattube Angle | 75 | 75 | 75 | 75 |
| Seattube Length | 410 | 450 | 500 | 550 |
| Toptube (Effective) | 570 | 590 | 610 | 630 |
| Chainstay Length | 475 | 475 | 475 | 475 |
| Wheelbase | 1163.9 | 1178.3 | 1206.8 | 1221.0 |
| BB Height | 302 |
302 |
302 |
302 |
| BB Drop | -60 |
-60 |
-60 |
-60 |
| Standover | 420 | 420 | 420 | 420 |
| Trail | 13.7 | 100.2 | 103.7 | 100.2 |
| Stem Length | 90 | 90 | 90 | 90 |

